Join the Community!

17
0-6
March 17, 2024 8:00am
2023
U10/U11 Youth Invitational
74
3-2

Top Performers

8 pts
8 reb
1 stl
1 3pm

9 pts
3 reb
5 stl
1 blk
1 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Licaros G 0-2 0-0 0-3 0 0 2 2 0 0 0 6 0
L. Lee G 0-3 0-0 2-4 2 1 2 3 0 1 0 4 0
M. Mirasol G 0-4 0-0 1-3 1 0 0 0 0 0 0 5 1
D. Mohnani G 0-5 0-0 2-2 2 0 1 1 1 0 0 6 0
K. Arbollente F-C 2-2 1-1 3-4 8 0 8 8 0 1 0 3 1
BENCH
H. Devantier G 0-1 0-0 0-1 0 0 0 0 0 1 0 0 0
J. Uy G 0-0 0-0 0-1 0 0 0 0 0 1 0 4 0
E. Co Kehyeng G 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
L. Laman G 0-1 0-0 0-1 0 0 0 0 0 0 1 4 0
S. Manglapus G 0-0 0-0 0-1 0 0 0 0 0 0 0 2 0
H. Balabis G-F 1-7 0-1 2-5 4 2 3 5 0 2 0 4 5
TEAM 3-25 1-2 10-25 17 3 16 19 1 6 1 39 7
12.00% 50.00% 40.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Zaraspe G 4-11 0-0 2-4 10 5 0 5 1 3 0 1 3
C. Villafranca G 1-3 0-0 0-1 2 1 1 2 0 2 0 0 0
M. Rafols G 3-7 0-0 0-0 6 3 1 4 1 1 0 3 1
J. Calinawan G 4-13 0-0 0-4 8 13 3 16 0 1 1 1 0
C. Cabuena G-F 2-11 0-1 0-1 4 3 2 5 0 4 1 2 4
BENCH
M. Labrador G 4-10 0-0 0-0 8 1 2 3 2 4 0 2 1
L. Monroyo G 1-7 0-0 0-1 2 2 2 4 4 9 0 0 0
A. Houston G 4-14 0-1 0-0 8 2 1 3 0 2 0 1 4
L. Foox G 4-7 1-1 0-0 9 2 1 3 1 5 1 0 1
R. Selda G 2-3 0-0 1-1 5 3 1 4 3 3 0 0 0
A. Soriano G 5-9 0-0 0-1 10 1 0 1 1 2 0 0 0
M. Chang G 1-3 0-0 0-1 2 1 2 3 3 2 0 2 4
TEAM 35-98 1-3 3-14 74 37 16 53 16 38 3 12 18
35.71% 33.33% 21.43%

Comments