Join the Community!

98
5-4
March 2, 2024 4:00pm
2023
Division III (Season 3)
108
7-1

Top Performers

43 pts
5 ast
2 stl
9 3pm

33 pts
12 reb
2 ast
3 blk
3 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Reyes F-C 8-15 4-6 0-0 20 1 5 6 6 0 0 2 0
M. Manotoc F 1-3 0-2 0-0 2 2 6 8 2 1 1 4 4
V. Florida F-C 15-21 9-12 4-6 43 0 0 0 5 2 0 3 0
K. Khalil F 2-16 2-7 5-6 11 2 10 12 2 1 3 2 4
M. Farley G-F 3-6 0-0 5-5 11 2 7 9 3 0 1 0 2
BENCH
R. Siguion-Reyna F 0-1 0-0 0-0 0 0 1 1 0 1 0 1 0
C. Matsumoto G-F 1-5 0-3 2-2 4 1 2 3 0 2 0 3 0
C. Ng F 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Chulani F-C 1-1 0-0 0-0 2 0 0 0 0 0 0 1 2
R. Medrano F-C 2-7 0-1 1-1 5 0 0 0 2 1 0 1 1
TEAM 33-77 15-31 17-20 98 8 31 39 20 8 5 17 13
42.86% 48.39% 85.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. So C 4-11 1-1 0-0 9 2 6 8 10 3 1 2 0
J. Fernandez G 12-22 2-7 0-0 26 3 0 3 4 3 0 1 0
K. Quintos G 2-2 0-0 3-4 7 1 2 3 1 0 0 1 1
J. Banwait C 1-6 0-0 1-2 3 3 6 9 0 0 2 1 3
C. Senires G-F 5-8 0-1 2-3 12 1 4 5 12 2 0 1 3
BENCH
M. Vidallon G-F 1-3 0-0 1-2 3 0 3 3 1 2 1 2 2
L. De Jesus F 3-5 0-1 0-0 6 0 2 2 0 0 0 0 3
M. Galleto G 1-3 0-2 0-0 2 0 0 0 0 3 0 2 0
C. Pua F 1-5 0-3 2-2 4 0 0 0 1 1 1 1 1
J. Obena F 0-2 0-2 0-0 0 0 0 0 0 3 0 2 0
R. Bucoy C 13-26 3-12 4-4 33 7 5 12 2 1 3 0 3
J. Codeniera F-C 1-2 1-2 0-0 3 0 0 0 1 0 0 0 0
TEAM 44-95 7-31 13-17 108 17 28 45 32 18 8 13 16
46.32% 22.58% 76.47%

Comments