Join the Community!

82
3-2
April 7, 2024 9:30am
2023
U10/U11 Youth Invitational
83
3-2

Top Performers

29 pts
14 reb
1 ast
4 stl

23 pts
6 reb
9 ast
1 stl
1 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
K. Oliva G 8-18 0-1 4-11 20 2 6 8 9 3 1 9 6
P. Torio G 11-20 0-0 7-10 29 5 9 14 1 4 0 6 6
P. Cruz G 5-11 0-0 0-0 10 2 3 5 2 0 0 4 6
E. Catubay G 6-11 0-0 0-2 12 2 4 6 1 1 0 2 4
C. Deniña G 1-3 0-0 2-5 4 0 2 2 4 1 0 4 1
BENCH
L. Lazaro G 1-2 0-0 1-1 3 0 0 0 0 0 0 0 0
L. Torio G 0-1 0-0 0-1 0 3 2 5 0 0 0 1 1
L. Chavez G 0-2 0-0 1-1 1 0 0 0 0 0 0 0 0
D. Cunanan G 0-1 0-0 1-3 1 1 0 1 0 0 0 0 0
V. Siwa G 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1
J. Bayot G 0-1 0-0 1-1 1 1 0 1 0 0 0 0 0
A. Ragudo G 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
K. Cuan G 0-0 0-0 1-1 1 0 0 0 0 0 0 1 0
TEAM 32-70 0-1 18-38 82 16 26 42 17 9 1 27 25
45.71% 0.00% 47.37%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
C. Villafranca G 0-0 0-0 0-1 0 2 1 3 0 0 0 0 1
L. Monroyo G 3-5 0-0 0-0 6 3 2 5 3 0 0 0 3
M. Lassiter G 0-1 0-1 1-1 1 0 1 1 0 0 0 1 0
R. Selda G 1-2 0-0 0-2 2 2 1 3 1 0 0 2 0
C. Cabuena G-F 9-25 0-2 10-20 28 1 3 4 1 4 0 2 1
BENCH
M. Oriel G 8-17 0-1 7-11 23 2 4 6 9 1 1 5 5
J. Zaraspe G 5-10 0-1 4-7 14 6 3 9 1 2 1 2 4
M. Labrador G 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
A. Houston G 1-3 0-0 0-2 2 1 2 3 1 2 1 0 2
A. Mapua G 0-5 0-0 0-1 0 2 0 2 1 0 0 1 0
A. Mapua G 2-5 0-0 0-0 4 1 1 2 0 1 0 0 2
M. Rafols G 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
A. Soriano G 1-7 0-0 1-4 3 3 2 5 0 2 0 3 4
TEAM 30-80 0-5 23-51 83 23 20 43 18 12 3 16 22
37.50% 0.00% 45.10%

Comments