84
6-3
May 25, 2024 10:30am
2023
Day Ones (Season 3)
62
3-5

Top Performers

33 pts
7 reb
3 ast
2 stl
2 3pm

25 pts
1 reb
3 ast
4 stl
4 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
D. Leynes F 1-6 0-2 1-2 3 1 4 5 4 2 0 3 0
J. Garcia G 3-10 1-6 0-0 7 2 3 5 2 0 3 2 0
R. Golosino F 3-7 0-0 0-0 6 0 2 2 2 2 0 0 1
D. Rondina F 5-11 0-2 0-0 10 0 4 4 2 2 0 5 4
T. Asuncion G 4-7 0-0 0-0 8 1 5 6 0 2 0 1 4
BENCH
P. Ramos G 2-4 1-2 0-0 5 0 4 4 8 1 0 4 3
D. Guerrero G-F 12-21 2-8 7-10 33 5 2 7 3 2 0 2 2
D. Balocating F 3-5 0-0 0-0 6 2 5 7 0 1 1 0 3
J. Javier F 0-2 0-0 0-0 0 1 1 2 0 0 0 0 2
A. Balaoing F 2-3 0-0 0-0 4 1 7 8 0 0 0 1 3
K. Mosquera G 1-4 0-1 0-0 2 0 1 1 0 4 0 3 0
TEAM 36-80 4-21 8-12 84 13 38 51 21 16 4 21 22
45.00% 19.05% 66.67%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
V. Romero G-F 8-12 4-6 5-5 25 1 0 1 3 4 0 5 0
J. Bisnar G 0-5 0-2 2-9 2 4 5 9 1 3 0 4 2
M. Lavapie G-F 0-5 0-0 0-0 0 2 4 6 0 0 0 0 0
R. Perfenia G-F 1-9 0-4 0-0 2 0 1 1 1 1 0 3 0
R. Duro F 1-8 1-6 0-0 3 3 1 4 0 0 0 2 1
BENCH
R. Villarta F 3-8 0-0 3-10 9 1 4 5 1 0 0 3 2
D. Duro G 5-15 3-9 3-4 16 1 2 3 2 1 2 4 3
C. Coritana G-F 1-3 0-0 3-6 5 1 7 8 3 2 3 2 3
TEAM 19-65 8-27 16-34 62 13 24 37 11 11 5 23 11
29.23% 29.63% 47.06%

Comments