74
5-4
June 5, 2024 8:30pm
2023
Day Ones (Season 3)
70
6-3

Top Performers

20 pts
13 reb
2 ast
3 stl

18 pts
2 reb
1 ast
2 stl
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Rondael G-F 8-20 2-8 2-4 20 0 5 5 6 2 0 4 2
T. Lauengco C 7-11 0-0 6-7 20 6 7 13 2 3 0 1 3
J. Fernandez G-F 2-4 0-2 0-1 4 3 5 8 2 1 2 1 0
J. Boncalon G 0-0 0-0 0-0 0 1 0 1 0 0 0 2 0
P. Layug G-F 1-2 0-0 1-4 3 1 9 10 7 1 1 3 1
BENCH
J. Pamiloza G 3-12 1-9 2-3 9 0 3 3 1 2 0 2 5
G. Duro G 3-12 1-9 5-5 12 1 4 5 2 0 1 1 3
T. Borromeo G 3-10 0-3 0-1 6 2 1 3 1 0 0 3 1
TEAM 27-71 4-31 16-25 74 14 34 48 21 9 4 17 15
38.03% 12.90% 64.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
D. Leynes F 1-14 0-1 1-2 3 2 8 10 4 0 1 2 1
J. Garcia G 6-18 4-10 1-1 17 3 1 4 0 2 0 2 2
R. Golosino F 1-5 0-0 1-4 3 4 3 7 2 1 0 1 4
D. Rondina F 3-6 0-0 0-0 6 1 4 5 1 4 0 3 0
A. Balaoing F 0-2 0-0 1-2 1 2 1 3 0 0 0 0 2
BENCH
P. Ramos G 5-10 2-7 0-2 12 2 2 4 2 0 0 0 1
D. Balocating F 3-11 0-0 0-1 6 4 8 12 4 1 0 1 1
K. Garcia G 5-9 2-4 6-8 18 0 2 2 1 2 0 1 1
T. Asuncion G 2-9 0-0 0-0 4 2 2 4 0 0 0 0 4
K. Mosquera G 0-2 0-1 0-0 0 2 0 2 1 1 0 3 3
TEAM 26-86 8-23 10-20 70 22 31 53 15 11 1 13 19
30.23% 34.78% 50.00%

Comments