62
2-7
June 29, 2024 9:00am
2023
Day Ones (Season 3)
87
4-5

Top Performers

22 pts
8 reb
2 stl
6 3pm

31 pts
5 ast
2 stl
6 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
X. Lugay G 5-19 2-11 1-2 13 5 4 9 4 4 0 4 3
J. Carlos G-F 4-10 0-0 0-0 8 5 7 12 2 0 0 2 2
M. Sumalinog F-C 0-2 0-0 0-0 0 1 1 2 0 0 0 1 1
N. Arriola G 7-20 6-15 2-2 22 2 6 8 0 2 0 3 1
M. Trinidad G 1-5 0-0 0-2 2 0 4 4 1 3 0 3 1
BENCH
R. Gayacao G-F 4-10 0-1 0-0 8 5 1 6 1 1 0 1 1
D. Gacutan G 0-7 0-2 0-0 0 0 0 0 1 0 0 1 1
R. Ocampo G-F 3-9 0-0 3-6 9 6 8 14 0 0 0 2 0
TEAM 24-82 8-29 6-12 62 24 31 55 9 10 0 17 10
29.27% 27.59% 50.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Santos G 8-17 6-13 9-10 31 0 0 0 5 2 0 2 0
A. Lomeda G-F 3-9 0-2 0-0 6 1 2 3 0 1 0 2 0
J. Balagtas G-F 3-9 2-8 0-0 8 2 2 4 11 1 0 1 2
R. Storrs G-F 1-2 0-0 1-2 3 2 4 6 0 0 0 0 0
M. Casero F-C 1-2 0-0 0-0 2 1 1 2 1 0 0 0 2
BENCH
A. Morallos F-C 3-8 0-1 1-1 7 2 6 8 0 2 1 3 3
C. Moralla G 3-6 2-5 0-0 8 0 7 7 4 2 0 2 1
A. Sebastian F 5-10 0-0 2-3 12 2 8 10 2 1 0 0 1
C. Chang F 4-11 0-1 0-0 8 2 2 4 0 0 0 0 0
P. Beira G-F 1-3 0-0 0-0 2 0 2 2 0 1 0 1 0
TEAM 32-77 10-30 13-16 87 12 34 46 23 10 1 11 9
41.56% 33.33% 81.25%

Comments