71
4-5
June 12, 2024 8:30pm
2023
Day Ones (Season 3)
85
3-5

Top Performers

21 pts
10 reb
2 ast
3 stl
1 blk

30 pts
12 reb
6 ast
2 stl
6 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Pante G 5-22 0-3 2-4 12 0 1 1 3 4 1 3 1
J. Armesto G-F 9-19 0-8 3-5 21 3 7 10 2 3 1 4 2
D. Ellard F 2-8 0-3 0-0 4 4 7 11 2 1 0 1 1
M. Hilario G 0-6 0-3 0-0 0 1 3 4 2 2 0 3 2
D. Rondina G 0-2 0-0 0-0 0 0 1 1 0 0 0 1 2
BENCH
A. Ramos F 5-11 0-0 0-0 10 4 6 10 0 0 1 3 3
J. Asuncion F-C 4-10 2-8 0-0 10 2 5 7 1 0 1 0 0
J. Angara G-F 3-9 0-1 1-2 7 5 3 8 2 0 0 0 1
P. Gabriel F 2-10 0-0 3-8 7 6 4 10 2 0 0 3 0
TEAM 30-97 2-26 9-19 71 25 37 62 14 10 4 18 12
30.93% 7.69% 47.37%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Villarta F 1-4 0-0 0-0 2 3 5 8 2 0 0 2 0
V. Romero G-F 16-33 2-11 4-4 38 0 2 2 3 2 0 6 0
D. Duro G 3-12 2-8 1-3 9 1 5 6 4 2 0 2 4
R. Duro F 1-5 1-5 0-0 3 0 0 0 0 0 0 0 1
C. Coritana G-F 0-1 0-0 0-0 0 2 5 7 3 1 0 2 2
BENCH
R. Argamino G 9-18 6-10 6-7 30 3 9 12 6 2 0 1 3
J. Furagganan F-C 0-4 0-0 0-0 0 1 10 11 3 5 0 2 2
M. Lavapie G-F 0-0 0-0 0-0 0 0 2 2 0 0 0 2 5
R. Perfenia G-F 1-4 1-2 0-0 3 1 2 3 0 0 0 0 1
TEAM 31-81 12-36 11-14 85 11 40 51 21 12 0 17 18
38.27% 33.33% 78.57%

Comments