August 4, 2024 2:00pm
2023
JLL

Top Performers

5 pts
7 reb
1 stl
1 3pm

17 pts
17 reb
1 ast
3 stl
2 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
K. Fernandez G 1-11 0-2 1-2 3 3 2 5 0 2 0 6 0
E. Aplaon G-F 2-13 0-5 0-0 4 0 3 3 1 3 0 3 2
K. Laurio F 0-2 0-0 0-0 0 0 1 1 0 2 0 1 1
E. Danseco F-C 1-7 0-1 1-2 3 2 2 4 1 6 0 3 2
J. Catipay G 3-14 1-7 1-2 8 3 0 3 1 1 0 2 0
BENCH
J. Cruz G 0-3 0-3 0-0 0 0 2 2 1 0 0 0 2
D. Decena F 2-8 1-3 0-0 5 4 3 7 0 1 0 1 1
P. Aguilar G 0-0 0-0 0-0 0 0 1 1 0 0 0 3 0
R. Mardoquio G 2-6 0-0 0-0 4 3 2 5 0 1 0 0 3
TEAM 11-64 2-21 3-6 27 15 16 31 4 16 0 19 11
17.19% 9.52% 50.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Pascual F 7-28 0-2 3-4 17 7 10 17 1 3 2 3 2
J. De Leon G 4-5 0-0 2-3 10 2 1 3 0 0 0 5 2
O. Orillaneda G 3-6 0-0 0-2 6 3 3 6 2 2 0 5 0
J. Bautista G 1-5 0-0 0-0 2 0 2 2 2 0 0 1 0
G. Darunday F 2-8 0-0 0-0 4 4 5 9 1 0 0 2 1
BENCH
M. Bogñalbal F 0-1 0-0 0-0 0 0 1 1 0 1 0 2 0
R. Camarines F-C 0-5 0-3 0-0 0 2 2 4 0 1 0 7 1
D. Dominguez F-C 0-2 0-0 0-0 0 0 1 1 0 1 0 2 0
A. Ferwelo G-F 0-5 0-0 0-0 0 0 2 2 0 0 0 1 0
J. Corpin F 0-1 0-0 0-0 0 0 2 2 0 1 0 2 0
TEAM 17-66 0-5 5-9 39 18 29 47 6 9 2 30 6
25.76% 0.00% 55.56%

Comments