36
1-1
August 4, 2024 3:00pm
2023
JLL

Top Performers

8 pts
4 reb
4 ast
3 stl

14 pts
5 reb
1 ast
1 blk
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Andulan G 4-13 0-2 0-0 8 1 4 5 1 0 0 4 0
C. Lauresta F 4-9 0-1 0-2 8 0 4 4 4 3 0 3 4
R. Cortez F-C 0-2 0-1 0-2 0 1 8 9 0 1 0 2 1
J. David G-F 1-5 1-4 0-2 3 2 5 7 0 0 0 0 2
P. Bohol C 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1
BENCH
D. Gaters G 3-11 0-1 1-2 7 2 2 4 0 0 0 3 4
M. Colobong G-F 3-8 0-2 2-4 8 1 4 5 2 0 0 2 1
R. Pascual C 0-2 0-2 0-0 0 0 0 0 0 0 0 2 1
T. Benjamin F 1-3 0-1 0-0 2 0 5 5 0 0 0 0 0
TEAM 16-55 1-14 3-12 36 8 33 41 7 4 0 16 14
29.09% 7.14% 25.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
G. Belarde G 2-13 0-1 0-0 4 6 6 12 3 0 0 2 0
I. Encarnacion G 0-4 0-3 0-0 0 0 1 1 0 1 0 1 3
M. Martinez G-F 5-13 1-5 0-0 11 4 4 8 4 1 0 1 1
R. Ambas F 2-16 0-6 3-9 7 4 2 6 1 4 1 1 0
G. Guevarra F 4-13 2-3 3-4 13 2 7 9 3 2 0 2 3
BENCH
A. Luna G-F 6-11 2-5 0-0 14 3 2 5 1 0 1 0 2
J. Odiver G 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
C. Gaw F-C 1-2 0-1 0-0 2 0 1 1 0 0 0 0 0
TEAM 20-73 5-25 6-13 51 19 23 42 13 8 2 7 9
27.40% 20.00% 46.15%

Comments