95
5-3
August 10, 2024 1:30pm
2023
Day Ones (Season 3)
88
4-5

Top Performers

17 pts
14 reb
3 ast
1 stl
2 blk

35 pts
2 reb
1 ast
2 stl
7 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
F. Capistrano G 4-15 1-7 3-4 12 0 6 6 3 2 0 3 3
M. Caday F-C 4-8 0-0 1-6 9 6 10 16 1 1 0 2 4
J. Ruiz G 1-9 0-4 0-1 2 0 1 1 5 2 0 3 0
M. Fedelicio G 7-12 1-4 6-6 21 0 4 4 5 0 0 2 1
M. Atienza F-C 8-11 0-0 1-3 17 7 7 14 3 1 2 0 2
BENCH
J. Cifra G 4-14 2-12 0-0 10 1 1 2 1 2 0 0 1
N. Borromeo G 2-9 2-8 0-0 6 1 1 2 1 0 0 0 2
M. Vicencio G 1-4 0-0 0-0 2 0 3 3 0 1 0 0 3
E. Mercado F 7-12 1-4 1-2 16 4 9 13 6 0 1 2 2
TEAM 38-94 7-39 12-22 95 19 42 61 25 9 3 12 18
40.43% 17.95% 54.55%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
C. Moralla G 1-3 0-2 0-0 2 0 3 3 1 1 1 1 2
B. Garganta G 1-2 0-0 0-0 2 0 1 1 0 0 0 0 3
C. Chang F 3-5 0-0 1-3 7 0 5 5 2 1 0 1 3
M. Casero F-C 2-2 0-0 0-0 4 0 1 1 1 0 1 3 1
G. Bala G 5-16 3-7 2-4 15 0 5 5 4 1 0 0 2
BENCH
J. Santos G 11-27 7-20 6-7 35 0 2 2 1 2 0 1 1
V. Mawis G-F 5-9 2-2 3-4 15 1 9 10 2 0 0 3 2
J. Balagtas G-F 2-6 2-5 2-4 8 0 3 3 2 3 0 2 0
P. Beira G-F 0-3 0-3 0-0 0 0 1 1 0 1 0 0 1
R. Storrs G-F 0-0 0-0 0-0 0 0 3 3 1 0 0 2 3
TEAM 30-73 14-39 14-22 88 1 33 34 14 9 2 13 18
41.10% 35.90% 63.64%

Comments