76
5-3
August 14, 2024 8:30pm
2023
Day Ones (Season 3)
74
3-5

Top Performers

6 pts
9 reb
10 ast
2 blk

11 pts
6 reb
6 ast
3 stl
5 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
F. Capistrano G 5-18 1-11 0-0 11 1 5 6 1 1 0 1 2
M. Caday F-C 4-11 0-0 1-3 9 6 4 10 1 0 3 2 1
J. Ruiz G 1-7 0-2 0-0 2 1 4 5 1 0 0 3 3
M. Atienza F-C 1-3 0-0 0-0 2 1 6 7 1 0 1 1 0
J. Chi F 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
BENCH
J. Cifra G 6-17 4-14 0-0 16 3 1 4 4 2 0 1 2
R. Picache G 3-8 3-7 0-0 9 0 0 0 0 1 0 0 2
M. Fedelicio G 2-7 1-4 6-8 11 0 8 8 3 1 0 2 1
N. Borromeo G 3-6 1-4 1-3 8 0 3 3 1 1 0 2 2
M. Vicencio G 1-4 0-1 0-0 2 2 0 2 0 0 0 1 1
E. Mercado F 2-5 0-2 2-3 6 1 8 9 10 0 2 4 1
TEAM 28-86 10-45 10-17 76 15 39 54 23 7 6 17 15
32.56% 22.22% 58.82%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Villarta F 0-1 0-1 0-0 0 1 2 3 0 0 1 0 1
V. Romero G-F 3-12 3-7 3-5 12 1 5 6 2 0 0 1 4
G. Benosa F 12-25 2-3 2-3 28 1 4 5 2 1 1 5 3
D. Duro G 4-13 2-6 1-2 11 0 6 6 6 3 5 2 2
W. Peñaflor F 5-10 0-1 0-0 10 2 7 9 2 0 1 1 1
BENCH
J. Furagganan F-C 2-8 0-1 0-0 4 3 10 13 2 1 0 3 2
R. Perfenia G-F 1-7 1-5 0-0 3 2 1 3 0 0 0 1 0
C. Coritana G-F 3-5 0-0 0-1 6 0 4 4 0 2 0 2 1
TEAM 30-81 8-24 6-11 74 10 39 49 14 7 8 15 14
37.04% 33.33% 54.55%

Comments