79
4-2
November 10, 2024 4:30pm
2023
Division III (Season 4)
90
4-4

Top Performers

26 pts
8 reb
2 ast
4 stl
1 3pm

23 pts
6 reb
1 ast
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Khatri G 11-23 1-9 3-4 26 2 6 8 2 4 0 1 2
M. Mohnani G 3-7 0-3 3-4 9 4 3 7 4 1 0 1 0
V. Singh G 3-8 3-8 0-0 9 0 0 0 1 0 0 1 1
S. Ferraris F 3-9 1-6 0-0 7 1 3 4 3 0 0 0 0
G. Brar F-C 5-8 0-0 1-2 11 4 2 6 1 0 0 2 2
BENCH
K. Lim G 0-2 0-1 0-0 0 1 2 3 3 0 0 1 1
K. Ilago F 3-9 2-5 0-0 8 0 0 0 1 0 0 0 4
W. Evangelista G 0-2 0-1 2-2 2 0 2 2 2 0 0 2 0
A. Panlilio F-C 2-6 0-0 3-6 7 1 0 1 2 2 0 0 4
E. Macaranas G-F 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1
TEAM 30-74 7-33 12-18 79 13 18 31 19 7 0 9 15
40.54% 21.21% 66.67%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
V. Florida F-C 7-16 1-8 3-5 18 4 5 9 6 1 0 2 0
K. Khalil F 9-14 2-4 3-4 23 1 5 6 1 0 0 2 1
M. Farley G-F 5-8 0-0 0-2 10 2 5 7 1 0 0 2 2
C. Ramos G-F 2-11 1-4 1-2 6 0 6 6 4 3 0 6 1
J. Mariano F 5-12 0-0 4-5 14 3 7 10 1 0 0 0 3
BENCH
J. Reyes F-C 7-12 0-2 1-2 15 2 2 4 1 1 0 1 0
M. Manotoc F 1-4 0-1 0-0 2 2 4 6 4 2 0 0 0
C. Poblete F 0-0 0-0 0-0 0 1 6 7 0 0 0 0 6
A. Sugay F-C 0-2 0-0 2-2 2 0 2 2 0 0 0 0 2
TEAM 36-79 4-19 14-22 90 15 42 57 18 7 0 13 15
45.57% 21.05% 63.64%

Comments