Join the Community!

84
1-6
October 15, 2022 7:30pm
2022
Division III
96

Top Performers

26 pts
9 reb
1 ast
3 3pm

14 pts
12 reb
4 ast

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Wilson G 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
S. Cerezo G-F 11-23 3-9 1-2 26 7 2 9 1 0 0 1 1
E. Pansanos G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G. Dela Cruz F 9-22 0-2 7-9 25 5 5 10 1 0 0 3 5
A. Omampo G-F 0-4 0-4 1-2 1 0 4 4 1 2 0 2 4
BENCH
J. Paule G 2-5 0-0 3-8 7 3 5 8 3 0 0 0 0
A. Cajucom G-F 0-2 0-0 0-0 0 0 1 1 0 0 0 2 0
J. Porcer F 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
B. Nemez G-F 1-11 0-7 0-0 2 0 5 5 3 1 0 1 3
P. Dela Cruz F 4-8 1-1 4-8 13 3 2 5 4 3 0 2 2
TEAM 31-82 5-26 17-31 84 22 28 50 15 6 0 15 24
37.80% 19.23% 54.84%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Cimatu F 1-6 0-0 0-0 2 2 6 8 1 1 1 1 1
K. Miguel G-F 7-14 0-3 0-0 14 3 9 12 4 0 0 1 1
R. Santos F 5-7 0-0 4-10 14 1 3 4 4 3 1 2 2
T. Tamayo F 7-10 0-0 2-5 16 2 3 5 5 2 0 2 2
N. Tumaliuan F-C 8-20 0-5 4-5 20 1 0 1 2 0 2 3 4
BENCH
C. Cajayon G-F 4-8 2-6 4-4 14 1 1 2 1 0 0 0 0
D. Caminar F 0-0 0-0 1-2 1 2 6 8 1 1 0 3 6
A. Co G 1-10 0-1 1-3 3 2 1 3 1 0 0 0 3
P. Cualteros F-C 2-6 1-3 2-2 7 0 2 2 4 1 0 0 0
E. De Guzman F 0-0 0-0 0-0 0 0 2 2 3 1 0 0 3
W. Villafuerte F 2-7 0-2 1-2 5 2 8 10 3 2 0 3 4
TEAM 37-88 3-20 19-33 96 16 41 57 29 11 4 15 26
42.05% 15.00% 57.58%

Comments