Join the Community!

119
5-2
October 22, 2022 1:30pm
2022
Division III
81
0-6

Top Performers

17 pts
4 reb
4 ast
4 stl

28 pts
11 reb
8 ast

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Agustin G 4-8 0-2 0-0 8 0 3 3 7 3 0 0 2
M. Alcalde F-C 2-5 0-1 0-2 4 3 6 9 3 1 0 1 1
B. Mastolero F 5-8 0-0 0-0 10 2 9 11 6 0 0 1 3
C. Roxas G-F 11-26 11-26 0-0 33 1 3 4 3 1 0 1 1
M. Tulalian G-F 8-16 0-0 0-0 16 3 1 4 1 4 0 1 1
BENCH
A. Cantero F 3-7 0-0 0-2 6 4 5 9 2 0 2 1 0
G. Dizon G-F 2-9 0-1 0-0 4 1 4 5 1 1 0 0 0
L. Tuazon G-F 8-10 0-0 1-1 17 3 3 6 2 0 0 1 0
R. Uy G-F 2-3 0-1 0-0 4 0 0 0 4 1 0 3 0
J. Tagle G 7-10 0-1 3-3 17 0 4 4 4 4 0 0 2
TEAM 52-102 11-32 4-8 119 17 38 55 33 15 2 9 10
50.98% 34.38% 50.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
E. Cuadrante G-F 4-12 0-1 4-8 12 2 8 10 4 3 0 1 0
M. Escalante G 3-7 3-7 0-0 9 0 3 3 1 1 0 0 0
R. Ramirez G 3-7 2-6 0-0 8 1 1 2 1 0 0 4 0
R. Soriano G-F 3-16 0-1 0-0 6 3 3 6 2 0 0 2 0
J. Zafra F 3-8 0-0 0-2 6 1 9 10 1 2 0 1 3
BENCH
L. Linga F 3-6 0-0 0-0 6 1 0 1 0 1 0 1 1
L. Maningas G-F 14-21 0-0 0-2 28 4 7 11 8 0 0 3 3
M. Sabarre G-F 1-5 0-1 0-0 2 0 0 0 1 0 0 0 1
M. Simon G 2-4 0-1 0-0 4 1 3 4 2 0 0 2 2
TEAM 36-86 5-17 4-12 81 13 34 47 20 7 0 14 10
41.86% 29.41% 33.33%

Comments