Join the Community!

110
5-2
November 19, 2022 3:00pm
2022
Division III
104

Top Performers

29 pts
14 reb
4 ast

36 pts
14 reb
4 ast
1 stl
3 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Alcalde F-C 5-9 0-0 0-2 10 0 3 3 2 2 0 1 2
G. Dizon G-F 1-8 0-4 0-0 2 2 3 5 0 0 0 0 1
A. Marvides G-F 2-11 0-6 2-4 6 2 11 13 7 1 0 1 5
B. Mastolero F 5-11 0-0 1-3 11 3 10 13 6 0 1 2 3
G. Medina G 2-17 2-16 0-0 6 1 2 3 3 1 1 1 1
BENCH
L. Cordero G-F 8-24 2-11 8-10 26 1 5 6 3 1 0 1 2
L. Tuazon G-F 11-15 0-0 7-10 29 6 8 14 4 0 0 1 2
M. Tulalian G-F 2-3 0-0 0-0 4 0 0 0 0 0 0 1 0
J. Tagle G 4-9 0-2 8-11 16 3 1 4 4 2 0 3 3
TEAM 40-107 4-39 26-40 110 18 43 61 29 7 2 11 19
37.38% 10.26% 65.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Cimatu F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E. De Guzman F 2-7 2-6 0-0 6 0 3 3 2 1 0 0 0
R. Santos F 8-12 0-0 6-10 22 0 7 7 2 0 0 4 4
N. Tumaliuan F-C 13-35 3-13 7-9 36 0 14 14 4 1 0 4 4
W. Villafuerte F 0-1 0-0 0-0 0 1 7 8 3 2 0 3 4
BENCH
C. Cajayon G-F 3-10 1-5 0-0 7 2 1 3 3 1 0 1 4
A. Co G 4-7 0-1 2-2 10 4 10 14 1 0 0 0 4
P. Cualteros F-C 4-10 2-3 0-0 10 1 14 15 4 1 0 3 4
K. Miguel G-F 5-11 1-5 2-4 13 2 8 10 1 0 0 2 4
TEAM 39-93 9-33 17-25 104 10 64 74 20 6 0 17 28
41.94% 27.27% 68.00%

Comments