Join the Community!

October 16, 2022 12:00pm
2022
Division 1A

Top Performers

17 pts
4 reb
5 ast
7 stl
2 3pm

16 pts
15 reb
4 ast
2 stl
2 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Padilla G-F 1-9 1-5 0-2 3 2 7 9 2 1 3 2 5
K. Gahol F-C 2-8 0-1 5-8 9 3 7 10 0 1 0 1 2
M. Yan G 7-16 2-7 1-3 17 2 2 4 5 7 0 3 0
A. Lopez F 7-18 5-11 3-6 22 1 4 5 4 1 1 4 4
G. Miguel G 2-10 0-2 0-3 4 4 4 8 3 1 1 2 2
BENCH
S. Cagatin G 4-13 2-8 1-2 11 1 0 1 4 0 0 2 2
J. Cruz C 0-1 0-0 0-0 0 0 2 2 0 0 0 0 3
M. Espiridion G-F 1-2 0-0 0-0 2 4 6 10 1 1 0 4 3
S. Landa F 1-5 1-5 0-0 3 0 0 0 1 0 0 0 0
TEAM 25-82 11-39 10-24 71 17 32 49 20 12 5 18 21
30.49% 28.21% 41.67%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Liwag G-F 7-16 4-9 1-3 19 2 5 7 0 1 0 1 4
G. Cruz F-C 1-3 0-0 0-0 2 1 3 4 0 0 1 0 1
G. Bernese F-C 3-9 0-0 2-2 8 6 7 13 0 2 1 4 1
J. Yu G-F 4-10 0-4 0-0 8 1 1 2 0 0 0 0 1
R. Pantaleon G-F 1-12 0-4 0-2 2 1 3 4 8 4 0 4 4
BENCH
J. Anareta G 2-6 2-6 0-0 6 0 0 0 1 0 0 1 1
J. Fernandez G-F 0-0 0-0 0-0 0 0 0 0 1 1 0 0 1
J. Yu G 0-0 0-0 0-0 0 0 3 3 0 0 0 2 1
M. Isaac F-C 2-4 0-0 0-0 4 0 5 5 2 0 0 2 0
J. Maldinger F-C 0-3 0-0 2-8 2 1 4 5 2 1 0 2 3
N. Webb F-C 6-14 0-3 4-9 16 5 10 15 4 2 2 2 0
TEAM 26-77 6-26 9-24 67 17 41 58 18 11 4 18 17
33.77% 23.08% 37.50%

Comments