Join the Community!

73
6-2
November 17, 2022 8:30pm
2022
Division 1A
60
2-6

Top Performers

27 pts
9 reb
3 ast
5 stl
4 3pm

5 pts
10 reb
1 ast
4 stl
1 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Hardin F-C 4-11 0-3 0-0 8 6 8 14 4 2 0 2 0
E. Prochnau G 10-22 4-12 3-4 27 2 7 9 3 5 0 2 3
J. Ishak G 2-5 0-3 1-2 5 0 2 2 2 0 0 0 2
J. Lawrence C 5-7 0-0 0-0 10 2 9 11 0 0 2 3 1
J. Laxamana C 3-12 0-0 2-3 8 2 9 11 0 1 1 0 3
BENCH
R. Punzalan F 1-5 0-0 1-2 3 3 2 5 2 0 0 2 3
T. Kairuz G 0-2 0-2 0-0 0 0 1 1 0 0 0 0 2
G. Reyes G 2-10 1-7 1-6 6 1 5 6 2 2 0 0 1
J. Vizmonte G 2-8 2-7 0-0 6 0 1 1 2 2 0 2 5
TEAM 29-82 7-34 8-17 73 16 44 60 15 12 3 11 20
35.37% 20.59% 47.06%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
L. Teodoro G-F 8-26 4-10 4-8 24 3 2 5 0 2 0 2 0
L. Turcuato F 2-10 1-4 0-0 5 4 6 10 1 4 0 2 3
I. Manuel G-F 3-12 0-4 4-6 10 0 10 10 2 0 0 2 4
N. Distrito F 1-5 0-3 0-2 2 0 5 5 1 1 1 0 4
M. Legaspi G 1-8 1-6 0-0 3 1 3 4 1 0 0 0 0
BENCH
L. Quezora G 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
R. Keyser G-F 1-2 1-2 0-0 3 1 0 1 0 1 1 1 2
J. Marinas F-C 0-0 0-0 0-0 0 0 0 0 1 0 0 0 2
Y. Go F 6-23 0-0 1-6 13 8 7 15 3 2 1 3 4
S. Puno G-F 0-1 0-1 0-0 0 0 2 2 0 0 0 0 0
J. Sia F 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TEAM 22-87 7-30 9-23 60 17 35 52 9 10 3 11 19
25.29% 23.33% 39.13%

Comments