Join the Community!

61
4-4
February 18, 2023 1:30pm
2023
Division II (Season 2)

Top Performers

19 pts
4 reb
3 ast
1 blk
5 3pm

20 pts
6 reb
3 ast
2 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Magdua G 4-18 2-12 0-2 10 0 1 1 1 3 0 2 0
R. Arizala F 1-4 0-1 0-0 2 2 4 6 2 1 0 1 2
J. Laxamana C 1-7 0-0 0-0 2 0 2 2 2 0 1 3 1
J. Torio F 6-10 5-8 2-5 19 0 4 4 3 0 1 5 1
C. Marmol F-C 5-12 3-7 0-0 13 3 1 4 1 3 0 3 0
BENCH
I. Austria G 5-10 0-2 5-8 15 1 1 2 4 1 0 6 1
I. Liponhay G 0-4 0-2 0-0 0 0 1 1 2 0 0 2 1
TEAM 22-65 10-32 7-15 61 6 14 20 15 8 2 22 6
33.85% 31.25% 46.67%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
L. Pasamante G 4-5 0-1 0-0 8 1 1 2 2 3 0 0 0
J. Mendez G-F 3-6 2-4 0-0 8 1 1 2 2 1 0 0 1
C. Zulueta F-C 6-17 1-4 1-2 14 6 3 9 5 0 0 0 1
C. Galicia F-C 6-8 0-0 0-0 12 3 6 9 1 0 0 3 2
M. Deocampo G-F 3-6 0-0 0-0 6 4 3 7 4 1 0 2 1
BENCH
G. Lapasaran F 1-2 0-0 0-0 2 0 0 0 2 0 0 0 0
R. Yambao F 6-9 0-1 0-0 12 4 4 8 2 2 0 2 0
J. Zamora G 4-11 2-7 0-0 10 1 2 3 4 0 0 1 0
R. Saliente C 1-4 1-3 0-0 3 0 2 2 2 2 1 0 0
D. Tinio F-C 3-7 1-4 1-2 8 3 2 5 2 5 0 3 0
J. Foronda F 2-4 0-0 0-0 4 2 4 6 3 1 0 1 2
E. Berras G-F 6-6 0-0 0-0 12 2 3 5 1 0 0 0 3
N. Distrito F-C 8-17 0-3 4-4 20 4 2 6 3 2 0 0 4
L. Monton F-C 5-9 0-0 0-0 10 2 7 9 1 1 0 1 0
TEAM 58-111 7-27 6-8 129 33 40 73 34 18 1 13 14
52.25% 25.93% 75.00%

Comments