Join the Community!

February 12, 2023 6:00pm
2023
Division I (Season 4)
109
1-6

Top Performers

34 pts
10 reb
4 ast
1 3pm

39 pts
16 reb
3 ast
1 stl
1 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Pagulayan F 15-22 1-5 3-5 34 3 7 10 4 0 0 2 1
P. Ollano C 12-17 1-2 1-1 26 2 9 11 2 0 2 3 1
A. Estacio G 11-17 2-7 0-0 24 1 2 3 13 3 0 1 1
C. Catapusan F-C 2-7 1-1 0-0 5 1 10 11 11 2 1 1 0
I. Banal G-F 9-21 5-11 1-2 24 1 4 5 6 4 0 4 1
BENCH
A. Madrigal F 9-15 3-9 1-1 22 2 5 7 6 1 0 3 3
TEAM 58-99 13-35 6-9 135 10 37 47 42 10 3 14 7
58.59% 37.14% 66.67%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
V. Taylor F-C 4-14 0-1 0-0 8 1 0 1 3 1 0 5 1
W. Sy F 1-3 0-0 0-0 2 0 1 1 1 1 0 3 2
E. Go G 10-39 4-20 0-0 24 3 3 6 11 4 0 1 2
J. Resurreccion F-C 15-29 0-0 2-2 32 14 13 27 2 1 1 2 2
M. Abangan G 18-26 1-2 2-3 39 4 12 16 3 1 1 2 1
BENCH
W. Bayani G 0-1 0-0 0-0 0 1 0 1 0 0 0 0 1
A. Prisno G 2-6 0-2 0-0 4 0 4 4 5 2 0 4 1
TEAM 50-118 5-25 4-5 109 23 33 56 25 10 2 17 10
42.37% 20.00% 80.00%

Comments