Join the Community!

May 13, 2023 7:30pm
2023
Citi League
83

Top Performers

28 pts
9 reb
7 ast
8 stl
5 3pm

44 pts
6 reb
8 ast
3 stl
1 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Olegario G-F 11-39 5-18 1-4 28 5 4 9 7 8 0 3 1
B. De Luna F 8-20 7-17 3-8 26 2 2 4 0 0 0 0 1
E. Yamson F-C 0-3 0-0 0-0 0 3 1 4 2 0 0 1 2
P. Padua F 0-4 0-3 0-0 0 0 1 1 0 1 0 0 4
J. Vita G-F 3-6 0-0 1-1 7 0 7 7 2 1 0 2 3
BENCH
G. Villarama G-F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
M. Limon F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
J. Quirante G-F 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
C. Saycon F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
L. Petilo F 0-0 0-0 0-0 0 0 2 2 0 0 0 0 1
J. Potes G 0-2 0-2 2-2 2 0 2 2 2 0 0 0 0
G. Cervantes G-F 0-1 0-1 0-0 0 1 0 1 1 1 0 1 0
M. Sabla-On G-F 6-12 0-1 1-2 13 3 7 10 0 1 0 1 5
TEAM 28-89 12-43 8-17 76 14 26 40 15 12 0 9 20
31.46% 27.91% 47.06%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Rayo G 18-25 1-5 7-11 44 2 4 6 8 3 0 1 4
T. Gonzales F 4-10 0-1 0-0 8 1 5 6 3 0 0 3 0
C. Cainglet F-C 5-8 0-1 3-9 13 0 4 4 6 1 0 1 4
J. David G 0-1 0-0 0-0 0 1 5 6 2 0 0 1 3
A. Raytuna G-F 0-1 0-1 0-0 0 0 0 0 0 1 0 4 4
BENCH
J. Jalinao F 4-8 0-0 0-3 8 1 5 6 0 1 1 2 1
M. Garcia G-F 0-2 0-2 0-0 0 0 3 3 0 0 0 2 0
J. Cebreiros G 0-3 0-0 0-0 0 0 1 1 0 0 0 1 0
V. Vargas G 2-6 0-2 0-0 4 1 4 5 2 1 0 2 1
F. Badiola F 0-0 0-0 0-0 0 0 3 3 0 0 0 1 0
J. Hall F 0-0 0-0 0-0 0 1 3 4 0 0 0 1 1
C. Bornales G-F 0-0 0-0 0-0 0 0 1 1 0 0 2 0 1
J. Geronimo G-F 0-0 0-0 0-0 0 0 1 1 0 0 0 0 1
H. Sarmiento G 1-1 0-0 1-2 3 0 2 2 0 0 0 1 0
J. Panlaqui G-F 1-3 1-3 0-0 3 0 0 0 0 0 0 0 0
TEAM 35-68 2-15 11-25 83 7 41 48 21 7 3 20 20
51.47% 13.33% 44.00%

Comments