Join the Community!

71
4-1
May 27, 2023 7:30pm
2023
AMEX
58
CSN
1-4

Top Performers

18 pts
1 reb
7 ast
3 stl
2 3pm

CSN
23 pts
6 reb
3 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
C. Remogat G 1-5 0-1 1-4 3 2 2 4 1 2 0 2 2
D. Cinco G 2-7 0-0 0-0 4 3 4 7 0 0 0 1 1
E. Salonga Jr. F 1-5 0-0 0-0 2 1 4 5 1 2 0 0 0
R. Eduardo G 7-20 0-3 7-12 21 1 3 4 2 1 0 2 0
M. Balisi F 2-3 0-0 0-0 4 3 8 11 1 1 0 1 2
BENCH
K. Omilda G 5-14 2-5 6-6 18 1 0 1 7 3 0 4 0
M. Matsui G-F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2
A. Gonzales Jr F-C 0-2 0-0 0-0 0 1 0 1 0 0 0 0 0
C. Aniag G-F 2-4 0-0 0-0 4 1 1 2 1 0 1 0 0
A. Bilarmino F 1-6 0-0 0-0 2 9 7 16 3 0 0 2 2
J. Santos G 5-14 3-11 0-0 13 1 1 2 3 2 0 2 4
TEAM 26-80 5-20 14-22 71 23 30 53 19 11 1 14 13
32.50% 25.00% 63.64%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
V. Villoso C 4-9 0-2 1-3 9 3 5 8 0 1 1 2 1
I. Mangila G-F 4-7 0-1 1-2 9 0 7 7 3 2 1 2 0
A. Aranda G 3-7 0-0 0-0 6 1 3 4 5 1 0 4 3
R. Dullas G 0-1 0-0 0-0 0 0 0 0 0 0 0 0 3
R. Santiago G-F 3-9 0-0 0-0 6 1 7 8 0 1 0 2 2
BENCH
M. Loyola G-F 0-2 0-0 0-0 0 0 1 1 1 1 0 1 1
R. Castillo G 0-2 0-1 0-0 0 3 3 6 1 1 0 2 1
D. Baltazar G 1-4 1-4 0-0 3 0 1 1 0 0 0 0 2
J. Serios G 1-4 0-2 0-0 2 0 2 2 1 0 0 2 1
J. Portugal G-F 8-15 3-3 4-4 23 4 2 6 0 0 0 2 2
TEAM 24-60 4-13 6-9 58 12 31 43 11 7 2 17 16
40.00% 30.77% 66.67%

Comments