Join the Community!

58
CSN
1-4
June 3, 2023 3:00pm
2023
AMEX
111

Top Performers

CSN
17 pts
6 reb
1 ast
1 stl
2 3pm

19 pts
10 reb
4 ast
2 stl
5 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
V. Villoso C 4-10 0-2 1-2 9 0 6 6 0 1 2 2 1
M. Loyola G-F 1-6 0-0 0-0 2 2 4 6 1 1 0 1 1
A. Aranda G 3-9 0-1 2-5 8 0 4 4 0 1 0 0 1
R. Dullas G 0-1 0-0 0-2 0 1 2 3 1 0 0 3 1
R. Santiago G-F 8-20 0-0 2-2 18 1 8 9 3 1 0 6 3
BENCH
J. Serios G 2-3 0-0 0-2 4 1 0 1 3 0 0 5 3
J. Portugal G-F 5-13 2-6 5-6 17 4 2 6 1 1 0 0 1
TEAM 23-62 2-9 10-19 58 9 26 35 9 5 2 17 11
37.10% 22.22% 52.63%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Narvaiza F 2-3 1-2 0-0 5 1 3 4 2 2 1 2 0
K. Abad G-F 6-10 0-2 1-2 13 3 4 7 1 1 0 1 0
L. Carreon G-F 8-13 2-4 1-1 19 1 4 5 1 3 0 0 3
F. Cajandab G 6-12 0-2 2-3 14 2 5 7 6 4 1 1 1
J. Pecayo G 2-6 1-2 0-0 5 3 2 5 3 0 0 1 1
BENCH
J. Bautista G-F 1-9 0-0 4-7 6 3 2 5 1 2 0 2 0
R. Roldan G 6-9 1-1 0-1 13 0 3 3 5 1 0 1 1
M. Reyes G 4-9 1-3 1-1 10 0 3 3 1 0 0 0 1
A. Ramirez F 7-15 5-11 0-0 19 4 6 10 4 2 0 0 2
R. Catilo F 1-1 0-0 0-0 2 0 1 1 0 1 0 0 0
C. Padayao G-F 2-4 1-2 0-0 5 1 5 6 6 1 0 1 2
TEAM 45-91 12-29 9-15 111 18 38 56 30 17 2 9 11
49.45% 41.38% 60.00%

Comments