Join the Community!

June 3, 2023 4:30pm
2023
AMEX
60

Top Performers

21 pts
11 reb
3 ast
3 stl

24 pts
15 reb
2 ast
1 stl
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Oliver G-F 1-4 0-1 0-0 2 0 0 0 0 0 0 0 2
C. Gutierrez G-F 2-6 0-0 0-0 4 0 4 4 3 1 0 2 4
E. Gelveson G-F 5-16 1-5 0-0 11 1 9 10 2 1 0 4 1
P. Narvadez F-C 5-16 0-0 1-4 11 5 7 12 2 0 0 2 3
J. Lopez Jr G 7-17 0-1 7-9 21 2 9 11 3 3 0 5 4
BENCH
E. Pulmares G 0-4 0-2 0-0 0 1 0 1 0 0 0 0 1
D. Alba F-C 3-10 1-2 0-0 7 0 5 5 1 2 1 1 6
TEAM 23-73 2-11 8-13 56 9 34 43 11 7 1 14 21
31.51% 18.18% 61.54%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
E. Guinto G 1-14 0-4 0-0 2 1 1 2 7 1 0 2 0
P. Kagahastian F 2-8 0-0 1-4 5 3 10 13 2 2 3 1 2
N. Lebetania G 7-18 1-3 0-4 15 6 6 12 2 1 0 4 2
E. Layong G 2-11 0-4 1-4 5 2 5 7 0 0 0 0 4
R. Oronce F 8-15 2-3 6-15 24 6 9 15 2 1 0 0 0
BENCH
K. Tan G 1-4 0-2 0-0 2 2 0 2 1 0 0 1 0
J. Sanchez G 1-3 0-1 0-0 2 3 0 3 1 0 0 1 1
T. Villaruz G 0-1 0-0 0-2 0 1 0 1 0 0 0 0 0
B. Valerio Jr. C 0-1 0-0 1-2 1 1 0 1 0 0 0 3 1
M. Oligario F 0-1 0-0 0-0 0 0 2 2 0 0 0 0 2
C. JC F 2-9 0-1 0-0 4 1 6 7 0 0 0 1 2
TEAM 24-85 3-18 9-31 60 26 39 65 15 5 3 13 14
28.24% 16.67% 29.03%

Comments