Join the Community!

71
4-1
June 25, 2023 4:30pm
2023
AMEX
57

Top Performers

29 pts
6 reb
2 ast
5 stl
1 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
. Ulan G 13-20 1-3 2-4 29 1 5 6 2 5 1 3 3
. Rosario F-C 2-4 0-0 0-0 4 1 8 9 1 1 0 0 3
P. Wong G-F 6-14 4-11 0-0 16 1 1 2 4 3 0 0 2
R. Pavia G 4-12 1-5 0-0 9 1 1 2 2 2 0 2 4
. Bracero G-F 1-6 0-0 1-2 3 3 8 11 2 0 1 1 1
BENCH
. Saldana G 4-10 0-2 2-3 10 2 4 6 3 3 0 4 2
. Yanga G-F 0-3 0-1 0-2 0 1 2 3 0 0 0 1 3
. Huang F 0-3 0-0 0-0 0 0 4 4 0 0 1 2 1
. Mana-ay G 0-4 0-0 0-2 0 3 1 4 1 0 0 1 2
TEAM 30-76 6-22 5-13 71 13 34 47 15 14 3 14 21
39.47% 27.27% 38.46%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Ignacio G 5-12 0-0 3-6 13 3 6 9 2 0 0 3 2
M. Guerrero G 4-13 0-1 1-4 9 4 7 11 2 3 0 5 4
A. Eco F-C 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
P. Tuliao F 1-9 0-1 1-2 3 3 6 9 1 0 0 2 2
J. Virina F 1-10 0-1 0-0 2 3 4 7 0 2 1 2 3
BENCH
K. Sakai G 10-18 0-3 10-15 30 3 4 7 0 0 0 5 2
L. Jason G 0-5 0-2 0-0 0 0 1 1 0 2 0 2 0
TEAM 21-68 0-9 15-27 57 16 28 44 5 7 1 20 13
30.88% 0.00% 55.56%

Comments