Join the Community!

98
4-4
July 11, 2023 8:30pm
2023
Division III (Season 2)
103
4-4

Top Performers

30 pts
6 reb
2 ast
4 stl

21 pts
10 reb
3 ast
1 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
N. Olgado G-F 3-12 1-7 0-0 7 1 5 6 4 3 0 0 3
P. Babierra F 6-19 1-5 0-0 13 3 1 4 2 1 0 1 5
M. Navarro F 0-2 0-0 0-0 0 1 2 3 1 0 0 0 1
J. Wong C 3-11 1-5 5-6 12 1 17 18 3 0 0 0 3
R. Axalan F-C 14-22 0-0 2-3 30 2 4 6 2 4 0 3 1
BENCH
M. Tulalian G-F 3-7 0-0 0-0 6 1 0 1 1 0 0 0 0
G. Briones F 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
N. Ongteco G 6-8 0-0 0-0 12 1 4 5 3 1 0 2 3
R. Argamino G 5-13 2-4 6-7 18 0 2 2 6 1 0 0 4
A. Cantero F 0-1 0-0 0-0 0 1 2 3 0 0 0 0 1
TEAM 40-95 5-21 13-16 98 11 38 49 22 10 0 6 21
42.11% 23.81% 81.25%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
G. Medina G 1-11 1-11 0-0 3 0 0 0 1 0 0 1 1
C. Garcia F 5-10 1-3 2-4 13 1 3 4 6 1 0 3 3
M. Haboc F 10-21 7-15 0-1 27 1 7 8 4 1 1 1 2
J. Villagracia F 5-10 0-1 0-0 10 4 6 10 5 1 0 1 3
L. Cordero G-F 4-14 1-4 0-3 9 2 5 7 3 0 0 2 2
BENCH
B. Mastolero F 2-2 0-0 2-2 6 1 4 5 2 0 1 0 0
L. Tuazon G-F 10-11 0-0 1-4 21 4 6 10 3 1 0 0 4
J. Dizon G-F 1-3 0-1 0-0 2 1 1 2 1 0 0 3 1
M. Deocampo G-F 3-7 1-3 5-9 12 1 5 6 5 1 0 0 3
TEAM 41-89 11-38 10-23 103 15 37 52 30 5 2 11 19
46.07% 28.95% 43.48%

Comments