Join the Community!

August 20, 2023 10:45am
2023
Mens Collegiate

Top Performers

14 pts
4 reb
1 3pm

18 pts
4 reb
3 ast
3 stl
1 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
H. Delos Reyes G-F 0-3 0-1 2-4 2 0 2 2 0 1 0 2 0
R. Castro G 5-11 1-2 4-5 15 0 2 2 0 1 0 3 1
D. Udal F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Mustapha C 3-6 0-0 2-6 8 3 7 10 0 2 0 5 4
J. Garcia G 5-9 1-3 3-4 14 2 2 4 0 0 0 3 4
BENCH
J. Gastador G 4-11 0-4 0-0 8 0 1 1 2 1 0 1 1
R. Jimenez F 0-2 0-0 2-2 2 2 4 6 2 1 0 1 3
D. Howe F 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Manese G-F 0-2 0-0 0-0 0 0 1 1 0 0 0 1 2
R. Del Rosario F 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
L. Oliva F 0-0 0-0 1-2 1 1 4 5 0 0 0 0 2
C. Dumana F 2-8 0-5 1-2 5 0 0 0 1 0 0 2 1
TEAM 19-53 2-15 15-25 55 8 24 32 5 6 0 18 18
35.85% 13.33% 60.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Ignacio F-C 2-3 0-1 0-0 4 0 1 1 2 1 0 0 4
A. Fransman F 4-11 0-4 1-2 9 2 3 5 4 4 0 2 1
M. Erolon G 6-16 1-6 5-5 18 0 4 4 3 3 1 2 1
E. Anabo G-F 4-13 2-8 4-5 14 1 5 6 1 0 0 1 0
Z. Sicat F 1-5 0-1 0-0 2 1 2 3 1 2 0 0 4
BENCH
F. Dignadice G-F 0-2 0-2 0-2 0 0 3 3 0 2 0 1 1
F. Suclan F 2-4 0-1 1-1 5 2 0 2 1 0 0 3 3
K. Cañete F 2-5 2-4 0-0 6 1 3 4 3 0 0 4 2
A. Manzon F 0-1 0-1 0-0 0 0 2 2 0 0 0 1 1
K. Mepana F 1-1 0-0 0-0 2 0 1 1 0 0 0 2 2
TEAM 22-61 5-28 11-15 60 7 24 31 15 12 1 16 19
36.07% 17.86% 73.33%

Comments