Join the Community!

August 30, 2023 12:30pm
2023
Mens Collegiate

Top Performers


30 pts
6 reb
2 stl
3 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Gulapa F-C 5-13 2-3 3-3 15 3 11 14 0 3 0 1 2
R. Colonia G 6-12 1-4 3-4 16 5 1 6 1 0 0 3 1
M. Dela Cruz F 3-5 0-0 0-0 6 2 2 4 3 1 1 4 4
P. Francisco G-F 3-5 0-2 1-1 7 0 0 0 1 1 0 0 1
L. Casinilio G 3-9 0-1 4-7 10 1 3 4 4 1 0 5 0
BENCH
R. Murillo G-F 0-0 0-0 0-0 0 0 1 1 0 0 0 1 2
G. Santiago G-F 1-5 0-4 3-6 5 0 3 3 3 2 0 2 4
M. Parks G-F 3-8 2-6 0-0 8 0 1 1 0 5 0 2 0
D. Delos Reyes F-C 4-6 0-0 2-6 10 2 3 5 1 0 0 0 3
K. Perciano F-C 3-6 0-0 0-1 6 1 2 3 1 0 1 0 4
TEAM 31-69 5-20 16-28 83 14 27 41 14 13 2 18 21
44.93% 25.00% 57.14%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Vinoya F 11-16 3-7 5-8 30 1 5 6 0 2 0 1 3
R. Antalan G-F 1-4 0-2 1-2 3 2 2 4 7 2 0 3 3
C. Libang F 4-5 0-0 4-4 12 0 2 2 2 2 0 4 3
J. Hernal F 1-3 1-3 0-1 3 0 3 3 3 0 0 3 1
A. Acop G-F 3-10 0-3 0-2 6 3 2 5 1 3 0 1 2
BENCH
K. Naron G 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
K. Advincula G-F 0-1 0-1 0-0 0 0 0 0 1 0 0 0 2
J. Dela Cruz F-C 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Apepe G-F 1-1 0-0 0-0 2 0 0 0 0 0 0 1 1
A. Borromeo G-F 2-5 0-0 1-2 5 0 1 1 3 2 0 1 4
K. Tan F 1-3 0-0 0-0 2 1 1 2 0 0 0 0 2
K. Flores F 2-5 2-4 1-2 7 1 3 4 0 0 0 1 0
J. Espiritu G 1-2 0-0 0-0 2 0 1 1 0 0 0 2 1
A. Ibañez G-F 3-9 1-5 0-0 7 2 0 2 2 0 0 1 2
R. Abiera G-F 0-3 0-1 0-0 0 1 1 2 2 0 0 1 1
TEAM 30-68 7-27 12-21 79 11 21 32 21 12 0 19 25
44.12% 25.93% 57.14%

Comments