Join the Community!

September 20, 2023 10:45am
2023
Mens Collegiate

Top Performers

17 pts
8 reb
2 ast
2 stl
3 3pm

16 pts
4 reb
3 ast
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
P. Khan G-F 1-6 0-4 2-2 4 0 2 2 0 2 0 5 2
M. Rojas G 0-4 0-2 2-5 2 0 0 0 5 0 0 8 0
Q. Santos G 5-9 0-1 1-2 11 2 2 4 4 1 1 2 0
J. Umali F-C 6-15 3-8 2-2 17 1 7 8 2 2 0 1 2
J. Carretero F 2-3 0-0 0-0 4 0 6 6 1 0 1 5 3
BENCH
G. Sulit G 1-2 0-0 0-3 2 0 1 1 3 0 0 0 0
A. Haiber F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Sariol G-F 1-4 0-0 0-0 2 0 1 1 0 0 0 0 3
D. Mabini G 4-7 0-2 3-4 11 2 6 8 0 1 0 2 5
J. Isuga F 1-3 0-0 0-0 2 0 1 1 1 1 0 4 0
A. Geronimo G 2-5 0-0 1-2 5 1 3 4 1 0 2 1 2
A. Labariaz G 2-4 1-3 0-0 5 0 0 0 1 1 0 2 0
TEAM 25-62 4-20 11-20 65 6 29 35 18 8 4 30 17
40.32% 20.00% 55.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
H. Delos Reyes G-F 6-9 0-2 3-4 15 0 4 4 3 1 0 5 0
R. Castro G 5-10 0-2 0-1 10 0 2 2 1 2 0 2 1
R. Jimenez F 5-10 0-1 1-1 11 0 0 0 2 7 0 1 4
A. Libago F-C 4-8 0-0 3-6 11 3 6 9 1 1 1 1 1
S. Manese G-F 6-10 2-4 2-3 16 1 3 4 3 0 0 1 1
BENCH
J. Gastador G 0-1 0-0 0-0 0 1 3 4 0 0 0 1 2
J. Garcia G 2-8 1-3 0-0 5 0 4 4 0 0 0 3 4
D. Howe F 3-5 0-2 0-0 6 2 2 4 5 2 0 1 0
R. Del Rosario F 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
L. Oliva F 2-5 0-0 1-2 5 1 1 2 0 1 1 1 3
C. Dumana F 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
H. Basilio F 1-1 0-0 0-0 2 0 1 1 0 0 0 1 0
J. Panganiban G-F 2-8 0-1 0-1 4 3 1 4 0 1 0 1 3
K. Seoji C 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TEAM 36-78 3-16 10-18 85 11 27 38 16 16 2 19 19
46.15% 18.75% 55.56%

Comments