Join the Community!

September 6, 2023 10:45am
2023
Mens Collegiate

Top Performers

18 pts
2 reb
3 ast
4 3pm

12 pts
12 reb
1 stl
4 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Fransman F 3-8 0-1 3-3 9 1 5 6 0 3 2 1 2
E. Anabo G-F 1-10 1-9 2-4 5 0 2 2 1 2 1 1 0
K. Cañete F 1-4 1-4 1-2 4 0 3 3 3 0 0 3 2
J. Barcelona F-C 1-7 1-3 4-6 7 3 6 9 0 0 1 1 3
R. Torres G 2-3 1-1 0-0 5 0 1 1 1 1 0 2 1
BENCH
F. Dignadice G-F 1-4 1-3 0-0 3 0 2 2 0 1 0 0 1
A. Ignacio F-C 1-4 0-3 0-0 2 1 1 2 0 0 0 2 0
F. Suclan F 0-1 0-0 0-0 0 1 2 3 1 0 0 1 3
M. Erolon G 6-13 4-6 2-2 18 0 2 2 3 0 0 1 0
A. Manzon F 0-0 0-0 0-0 0 1 0 1 0 1 0 1 1
Z. Sicat F 1-2 0-0 0-0 2 1 1 2 1 0 0 0 5
K. Mepana F 1-1 0-0 0-1 2 0 0 0 0 0 0 0 2
N. Pacquiao G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Mantua F 3-9 1-5 2-4 9 0 4 4 1 0 1 0 4
M. Edding G 0-2 0-0 0-2 0 0 1 1 2 2 0 0 2
TEAM 21-68 10-35 14-24 66 8 30 38 13 10 5 13 26
30.88% 28.57% 58.33%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Jucom F 1-3 0-1 0-0 2 1 1 2 1 0 0 0 0
H. Agunanne C 5-15 0-2 2-7 12 3 9 12 0 1 4 1 1
J. Gaspay F 3-7 0-0 1-1 7 1 7 8 1 2 1 2 1
E. Daja F 2-5 1-4 0-0 5 0 0 0 1 0 0 0 2
N. Alian G 2-8 0-2 0-0 4 0 1 1 3 1 0 3 2
BENCH
A. Santos F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
M. Alao G 2-6 1-4 3-3 8 0 2 2 0 0 0 2 3
B. Peña G 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
V. Marasigan F 4-10 0-4 4-7 12 2 4 6 1 1 0 3 3
M. Rubico G 2-4 0-1 3-3 7 1 2 3 2 1 0 4 2
S. Romero G 1-1 0-0 0-0 2 0 1 1 2 3 0 2 0
J. San Agustin G 0-0 0-0 0-0 0 0 1 1 0 0 0 1 0
I. Philips F-C 0-3 0-0 2-4 2 2 6 8 0 0 0 2 1
M. Reyes F-C 0-2 0-0 0-0 0 0 0 0 1 0 0 0 2
TEAM 22-65 2-18 15-25 61 10 34 44 12 9 5 20 18
33.85% 11.11% 60.00%

Comments