Join the Community!

September 10, 2023 5:00pm
2023
Mens Collegiate

Top Performers

30 pts
5 reb
3 ast
5 stl
3 3pm

9 pts
9 reb
4 stl
1 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
K. Naron G 1-3 0-1 0-0 2 0 0 0 0 0 1 0 2
M. Vinoya F 8-13 3-3 11-15 30 1 4 5 3 5 1 0 0
K. Flores F 2-2 0-0 0-0 4 0 3 3 1 0 0 1 2
J. Espiritu G 2-4 0-2 1-2 5 0 3 3 2 2 0 4 1
N. Mamaradlo G 0-3 0-0 0-0 0 1 0 1 0 0 0 0 0
BENCH
K. Advincula G-F 1-1 0-0 0-0 2 1 1 2 0 1 0 1 4
J. Dela Cruz F-C 0-0 0-0 0-0 0 0 1 1 1 0 0 1 2
R. Antalan G-F 0-3 0-2 0-0 0 0 4 4 6 1 0 3 0
M. Apepe G-F 0-1 0-1 0-0 0 0 1 1 0 0 0 0 0
A. Borromeo G-F 4-6 0-1 1-2 9 0 1 1 0 1 0 0 2
C. Libang F 1-3 0-0 0-0 2 0 2 2 0 1 0 3 1
J. Hernal F 5-10 1-2 1-2 12 3 4 7 3 1 0 3 1
A. Ibañez G-F 3-7 2-4 1-1 9 1 1 2 2 0 0 1 2
A. Acop G-F 2-4 0-0 0-0 4 1 2 3 1 0 0 3 3
C. Laran F 0-1 0-1 0-0 0 0 2 2 1 0 0 0 0
J. Dever G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 29-61 6-17 15-22 79 8 29 37 20 12 2 20 20
47.54% 35.29% 68.18%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
H. Delos Reyes G-F 4-8 0-1 2-8 10 2 7 9 2 1 0 2 2
R. Castro G 4-9 0-0 0-2 8 1 2 3 2 2 0 2 2
J. Gastador G 4-12 2-8 0-1 10 1 0 1 0 0 0 1 1
R. Jimenez F 4-7 0-0 1-2 9 4 5 9 0 4 1 2 2
L. Oliva F 0-3 0-0 0-2 0 2 2 4 0 0 0 1 3
BENCH
J. Garcia G 3-12 0-7 2-2 8 0 2 2 0 0 0 2 0
D. Howe F 1-1 0-0 1-2 3 0 0 0 0 0 0 1 2
A. Libago F-C 4-9 0-0 3-4 11 3 4 7 2 1 0 3 4
S. Manese G-F 2-10 0-2 0-0 4 2 1 3 0 1 0 2 1
R. Del Rosario F 2-4 0-0 0-1 4 1 0 1 1 1 0 0 0
J. Panganiban G-F 3-5 0-0 2-3 8 1 3 4 1 1 0 0 1
TEAM 31-80 2-18 11-27 75 17 26 43 8 11 1 16 18
38.75% 11.11% 40.74%

Comments