Join the Community!

September 13, 2023 12:30pm
2023
Mens Collegiate

Top Performers


11 pts
14 reb
2 ast
2 stl
1 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Haiber F 7-15 0-4 6-12 20 3 10 13 0 1 0 3 3
M. Sariol G-F 2-9 0-3 0-0 4 0 6 6 4 2 0 8 1
S. Wagwag F 1-5 0-2 1-1 3 0 5 5 0 0 0 1 1
V. Waminal G-F 2-7 0-1 0-0 4 2 1 3 3 2 0 1 3
J. Lloren F 11-23 1-7 2-5 25 0 9 9 1 1 0 5 3
BENCH
D. Mabini G 0-2 0-1 0-0 0 0 3 3 0 0 0 0 1
J. Isuga F 0-3 0-2 0-0 0 1 2 3 1 0 0 1 1
J. Carretero F 1-3 0-0 0-0 2 1 3 4 0 3 0 3 4
TEAM 24-67 1-20 9-18 58 7 39 46 9 9 0 22 17
35.82% 5.00% 50.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Fransman F 5-14 1-4 0-0 11 3 11 14 2 2 0 2 0
Z. Sicat F 2-7 0-2 2-2 6 3 2 5 0 3 0 2 2
R. Torres G 4-12 1-6 0-0 9 0 4 4 2 1 0 0 0
R. Mantua F 4-15 0-4 2-4 10 2 1 3 3 2 0 1 2
W. Magbuhos F 1-4 0-0 0-0 2 2 1 3 0 2 0 2 1
BENCH
F. Dignadice G-F 2-5 2-5 0-0 6 1 2 3 3 2 0 0 1
A. Ignacio F-C 6-8 1-2 3-5 16 1 1 2 1 1 0 2 3
F. Suclan F 1-3 0-0 0-0 2 1 2 3 0 0 0 2 2
A. Manzon F 0-1 0-1 0-0 0 0 1 1 0 0 0 2 3
K. Mepana F 0-2 0-0 1-2 1 2 0 2 1 0 0 1 0
N. Pacquiao G 0-7 0-6 0-0 0 0 3 3 1 0 0 1 1
M. Edding G 2-4 1-2 1-1 6 0 0 0 3 5 1 0 0
TEAM 27-82 6-32 9-14 69 15 28 43 16 18 1 15 15
32.93% 18.75% 64.29%

Comments