Join the Community!

September 17, 2023 4:00pm
2023
Mens Collegiate

Top Performers

24 pts
6 reb
2 ast
4 stl
2 3pm

18 pts
3 reb
2 ast
2 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Vinoya F 10-15 2-4 2-8 24 2 4 6 2 4 0 1 1
R. Antalan G-F 3-8 0-2 4-6 10 4 2 6 5 4 0 4 4
A. Borromeo G-F 3-8 0-2 2-4 8 1 1 2 1 1 0 0 3
C. Libang F 2-5 0-0 1-3 5 2 5 7 0 0 0 2 2
A. Acop G-F 2-9 2-6 0-0 6 0 5 5 2 3 0 1 0
BENCH
K. Naron G 0-2 0-0 0-0 0 0 1 1 2 1 0 0 0
K. Advincula G-F 1-3 0-1 0-0 2 0 1 1 2 0 0 1 1
J. Dela Cruz F-C 0-1 0-0 0-0 0 0 1 1 1 0 0 0 0
M. Apepe G-F 0-1 0-1 0-0 0 0 0 0 0 2 0 1 1
K. Flores F 6-8 0-1 0-0 12 2 3 5 1 0 0 0 2
J. Espiritu G 1-7 0-2 0-2 2 2 1 3 3 1 0 0 2
A. Ibañez G-F 2-5 2-3 0-0 6 0 2 2 0 0 0 2 1
R. Abiera G-F 3-6 0-1 0-2 6 2 3 5 0 1 0 1 2
N. Mamaradlo G 1-2 1-2 0-0 3 0 3 3 3 0 0 1 0
J. Dever G 1-2 0-1 2-3 4 1 1 2 0 0 0 1 1
S. Singson G-F 0-2 0-2 0-0 0 0 6 6 4 0 0 2 0
TEAM 35-84 7-28 11-28 88 16 39 55 26 17 0 17 20
41.67% 25.00% 39.29%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
D. Esa G 1-3 0-1 0-0 2 0 4 4 2 1 0 2 4
A. Haiber F 8-15 0-3 2-3 18 0 3 3 2 2 0 3 4
V. Waminal G-F 4-10 0-3 0-2 8 2 6 8 0 2 2 2 3
J. Umali F-C 2-9 2-5 3-4 9 0 12 12 1 1 0 2 5
D. Cadiz G 6-11 1-2 1-2 14 0 2 2 5 1 0 5 1
BENCH
G. Sulit G 1-2 1-1 0-0 3 0 1 1 2 0 0 2 0
P. Khan G-F 1-8 0-4 0-1 2 0 1 1 2 2 1 3 2
M. Sariol G-F 0-2 0-1 2-2 2 0 2 2 2 0 0 1 0
S. Wagwag F 1-3 0-1 2-3 4 0 1 1 1 0 0 0 2
J. Isuga F 1-1 0-0 1-2 3 0 4 4 0 0 0 1 3
TEAM 25-64 4-21 11-19 65 2 36 38 17 9 3 21 24
39.06% 19.05% 57.89%

Comments