Join the Community!

September 24, 2023 8:30am
2023
Mens Collegiate

Top Performers

24 pts
18 reb
1 stl
6 blk

22 pts
2 reb
3 ast
2 stl
4 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
B. Peña G 1-3 1-2 0-0 3 0 1 1 4 2 0 0 0
H. Agunanne C 10-14 0-1 4-8 24 6 12 18 0 1 6 1 2
J. Gaspay F 5-9 1-1 0-0 11 1 9 10 7 0 2 2 2
E. Daja F 6-13 5-11 0-0 17 3 0 3 6 2 0 2 0
M. Rubico G 5-7 1-3 1-1 12 2 6 8 8 1 0 3 0
BENCH
A. Santos F 4-10 1-4 1-2 10 2 0 2 0 0 1 0 1
R. Zamora G-F 1-6 1-4 0-0 3 0 0 0 0 0 0 1 0
M. Jucom F 7-14 2-4 0-0 16 3 0 3 1 2 0 0 0
M. Buensalida F 6-9 2-4 1-1 15 2 8 10 1 3 1 2 1
J. San Agustin G 1-4 0-1 0-0 2 1 3 4 4 1 0 2 1
TEAM 46-89 14-35 7-12 113 20 39 59 31 12 10 13 7
51.69% 40.00% 58.33%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
P. Khan G-F 8-19 4-10 2-3 22 1 1 2 3 2 0 1 0
M. Sariol G-F 0-9 0-0 1-2 1 2 6 8 7 2 0 4 0
V. Waminal G-F 1-9 0-3 0-0 2 2 4 6 0 1 1 3 2
Q. Santos G 7-20 2-8 0-0 16 2 0 2 2 1 0 2 2
J. Isuga F 0-0 0-0 0-0 0 0 1 1 0 1 0 4 1
BENCH
A. Haiber F 2-5 1-1 0-0 5 0 4 4 0 0 0 0 2
A. Geronimo G 3-8 0-1 2-2 8 1 6 7 1 0 0 3 1
J. Oliveros F 1-3 0-1 0-0 2 0 1 1 0 0 0 1 0
J. Boac F 4-10 0-3 1-2 9 2 2 4 2 3 1 1 0
TEAM 26-83 7-27 6-9 65 10 25 35 15 10 2 19 8
31.33% 25.93% 66.67%

Comments