Join the Community!

October 4, 2023 9:00am
2023
Mens Collegiate

Top Performers

25 pts
6 reb
1 ast
2 stl
1 3pm

20 pts
4 reb
2 ast
5 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
F. Dignadice G-F 3-6 1-3 0-0 7 0 2 2 3 4 0 2 4
A. Fransman F 10-11 1-1 4-5 25 0 6 6 1 2 0 0 1
F. Suclan F 5-9 0-2 1-2 11 1 9 10 3 1 1 2 2
J. Barcelona F-C 3-9 2-5 0-0 8 1 2 3 4 2 0 2 1
R. Torres G 5-6 2-3 0-0 12 0 3 3 7 2 0 3 2
BENCH
A. Ignacio F-C 3-8 0-0 0-0 6 0 4 4 1 1 0 1 2
A. Manzon F 0-2 0-2 0-0 0 0 2 2 0 0 0 0 0
K. Mepana F 1-4 0-0 4-4 6 1 1 2 0 1 0 2 2
N. Pacquiao G 2-6 2-4 0-0 6 0 3 3 0 1 0 1 1
M. Edding G 4-4 1-1 0-3 9 1 4 5 5 1 0 4 3
W. Magbuhos F 0-1 0-0 0-0 0 1 2 3 3 2 0 2 2
TEAM 36-66 9-21 9-14 90 5 38 43 27 17 1 19 20
54.55% 42.86% 64.29%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
T. Batino G 6-13 0-0 8-13 20 1 3 4 2 5 0 7 1
A. Delos Santos G-F 1-2 0-0 0-0 2 0 0 0 0 0 0 1 0
I. Go G-F 0-3 0-1 0-0 0 0 4 4 2 0 0 0 2
V. Mercado F 5-13 1-6 1-3 12 1 7 8 2 1 0 4 0
J. Perez G 2-6 1-3 4-7 9 1 3 4 0 3 0 1 2
BENCH
S. Kimble G-F 1-5 1-3 0-0 3 0 1 1 0 1 0 1 1
E. Zapata G-F 0-1 0-1 0-0 0 0 0 0 0 0 0 1 2
C. Castillo G-F 0-3 0-1 0-0 0 0 0 0 1 0 0 3 1
R. Celis G-F 2-6 0-2 0-0 4 2 1 3 4 1 1 2 2
S. Solis G-F 1-3 0-0 0-0 2 0 2 2 0 0 0 1 0
K. Ang G-F 1-4 1-3 0-0 3 0 3 3 0 0 0 0 2
TEAM 19-59 4-20 13-23 55 5 24 29 11 11 1 21 13
32.20% 20.00% 56.52%

Comments