Join the Community!

October 1, 2023 10:15am
2023
Mens Collegiate

Top Performers

13 pts
14 reb
3 ast
7 stl
1 3pm

22 pts
20 reb
1 ast
3 stl
1 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Fransman F 5-15 1-4 2-5 13 3 11 14 3 7 0 5 1
Z. Sicat F 2-3 1-1 2-2 7 1 2 3 0 1 0 3 4
J. Barcelona F-C 6-16 4-6 0-0 16 0 0 0 3 2 0 1 4
R. Torres G 3-10 1-4 0-0 7 0 1 1 2 1 0 1 0
W. Magbuhos F 1-6 0-2 1-2 3 1 2 3 1 1 0 1 5
BENCH
F. Dignadice G-F 1-4 0-2 1-2 3 0 1 1 0 0 0 0 0
A. Ignacio F-C 1-9 0-1 1-1 3 5 2 7 3 1 0 0 3
F. Suclan F 1-2 0-0 0-0 2 0 1 1 0 2 0 1 0
A. Manzon F 1-3 0-2 0-0 2 0 3 3 0 0 0 1 0
K. Mepana F 2-6 0-1 0-0 4 1 1 2 1 0 0 0 2
N. Pacquiao G 1-3 0-1 1-2 3 0 1 1 0 0 0 1 1
M. Edding G 2-6 0-1 0-0 4 0 3 3 3 2 0 3 3
TEAM 26-83 7-25 8-14 67 11 28 39 16 17 0 17 23
31.33% 28.00% 57.14%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
C. Tagotongan G 6-16 5-10 0-0 17 1 3 4 3 1 0 6 1
E. Yusi G-F 3-13 2-7 1-2 9 1 2 3 2 4 0 3 0
P. Barraca F 0-0 0-0 1-2 1 0 3 3 1 0 0 0 0
C. Akowe C 10-14 0-0 2-11 22 9 11 20 1 3 1 3 1
G. Nepacena F 0-3 0-0 1-2 1 2 6 8 1 1 0 3 1
BENCH
M. Alfanta G-F 4-5 0-0 0-0 8 1 2 3 1 0 0 4 2
T. Pillado G-F 3-11 0-2 2-6 8 0 4 4 5 2 0 7 4
F. Herrera F 0-1 0-0 0-0 0 1 1 2 2 0 0 0 0
M. Palanca G-F 0-2 0-0 0-0 0 0 1 1 0 0 0 1 0
A. Usop G-F 1-4 0-2 0-0 2 1 2 3 0 0 0 1 2
J. Solomon G-F 0-1 0-0 2-2 2 0 2 2 0 0 0 2 1
K. Figueroa F 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
C. Cartel G-F 0-0 0-0 0-0 0 0 1 1 0 0 0 0 1
TEAM 27-70 7-21 9-25 70 17 39 56 17 11 1 30 13
38.57% 33.33% 36.00%

Comments