Join the Community!

October 8, 2023 10:15am
2023
Mens Collegiate

Top Performers

21 pts
2 reb
2 ast
4 stl
5 3pm

11 pts
4 reb
2 stl
1 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Ignacio F-C 4-6 1-2 2-2 11 1 0 1 1 0 0 1 5
F. Suclan F 4-8 0-2 0-1 8 2 4 6 1 1 0 2 0
Z. Sicat F 2-6 0-2 0-0 4 1 1 2 0 1 1 2 2
R. Torres G 8-14 5-11 0-0 21 0 2 2 2 4 0 3 1
N. Pacquiao G 1-5 1-5 0-0 3 1 2 3 0 0 0 2 0
BENCH
F. Dignadice G-F 2-4 1-3 0-0 5 1 2 3 1 1 0 1 0
A. Fransman F 3-11 0-1 2-3 8 4 6 10 1 0 0 3 1
A. Manzon F 0-0 0-0 0-0 0 1 1 2 0 0 0 0 3
K. Mepana F 2-3 0-0 1-3 5 0 4 4 2 2 0 4 2
J. Barcelona F-C 1-1 0-0 0-0 2 0 1 1 1 0 0 2 2
M. Edding G 3-6 0-1 1-4 7 1 3 4 5 1 0 2 1
W. Magbuhos F 0-1 0-0 0-0 0 1 4 5 3 0 0 1 3
TEAM 30-65 8-27 6-13 74 13 30 43 17 10 1 23 20
46.15% 29.63% 46.15%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Antalan G-F 4-9 1-4 2-2 11 2 2 4 0 2 0 2 1
K. Flores F 3-8 1-4 0-1 7 0 3 3 0 2 0 0 2
C. Libang F 1-4 0-1 1-2 3 1 1 2 0 0 0 2 2
J. Espiritu G 1-4 1-4 0-0 3 2 3 5 0 0 0 3 1
A. Acop G-F 4-12 2-4 1-1 11 2 1 3 1 0 0 1 0
BENCH
K. Naron G 1-1 1-1 1-2 4 1 1 2 0 0 1 1 0
K. Advincula G-F 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
J. Dela Cruz F-C 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
M. Apepe G-F 0-1 0-1 2-2 2 0 0 0 0 0 0 0 0
A. Borromeo G-F 2-5 0-1 3-4 7 1 2 3 3 1 0 2 2
J. Hernal F 2-6 0-1 2-2 6 0 1 1 2 2 0 1 1
A. Ibañez G-F 1-2 0-1 0-0 2 0 0 0 0 0 0 2 2
R. Abiera G-F 0-5 0-3 3-8 3 1 2 3 4 0 0 0 1
N. Mamaradlo G 0-3 0-1 0-0 0 0 1 1 0 0 0 2 1
C. Laran F 1-3 0-0 0-0 2 0 0 0 0 1 0 0 1
J. Dever G 0-3 0-2 0-0 0 1 2 3 1 0 0 0 0
S. Singson G-F 0-0 0-0 1-1 1 0 0 0 0 0 0 1 0
TEAM 20-67 6-29 16-25 62 11 19 30 12 8 1 17 14
29.85% 20.69% 64.00%

Comments