Join the Community!

October 11, 2023 10:45am
2023
Mens Collegiate

Top Performers

18 pts
13 reb
3 ast
1 stl

11 pts
7 reb
3 ast
2 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
H. Delos Reyes G-F 5-7 0-1 0-0 10 0 0 0 0 1 0 2 0
R. Castro G 3-4 1-1 0-0 7 1 4 5 5 3 0 0 0
J. Gastador G 3-6 3-6 0-0 9 1 1 2 3 0 0 2 0
R. Jimenez F 2-4 0-0 2-3 6 1 4 5 1 0 0 1 1
A. Libago F-C 1-2 0-1 0-0 2 0 3 3 1 1 0 0 0
BENCH
J. Garcia G 3-6 0-1 0-0 6 0 5 5 4 0 0 1 0
D. Howe F 3-6 0-1 0-0 6 1 0 1 3 3 0 1 1
S. Manese G-F 2-5 1-3 0-0 5 2 5 7 3 2 0 2 1
R. Del Rosario F 3-10 1-1 0-1 7 3 6 9 1 0 0 0 1
L. Oliva F 2-6 0-0 0-0 4 2 0 2 1 0 0 1 5
C. Dumana F 0-4 0-2 0-0 0 1 1 2 1 1 0 0 1
H. Basilio F 3-8 1-4 0-0 7 2 1 3 1 1 0 3 3
J. Panganiban G-F 5-8 0-1 0-0 10 3 3 6 2 2 0 0 0
D. Nguene F-C 9-16 0-1 0-0 18 3 10 13 3 1 0 0 1
C. Malano F-C 0-4 0-2 0-0 0 0 3 3 3 0 0 0 0
TEAM 44-96 7-25 2-4 97 20 46 66 32 15 0 13 14
45.83% 28.00% 50.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
F. Dignadice G-F 4-13 3-10 0-0 11 0 5 5 1 1 0 2 0
R. Torres G 6-17 1-8 1-1 14 1 5 6 3 1 0 3 1
N. Pacquiao G 1-8 1-8 0-0 3 0 6 6 1 1 0 3 0
R. Mantua F 7-22 0-11 2-7 16 0 3 3 0 0 2 4 2
W. Magbuhos F 3-9 0-2 5-5 11 3 4 7 3 2 0 2 0
BENCH
A. Manzon F 1-4 0-0 0-0 2 2 6 8 0 0 1 2 0
TEAM 22-73 5-39 8-13 57 6 29 35 8 5 3 16 3
30.14% 12.82% 61.54%

Comments