Join the Community!

October 14, 2023 10:15am
2023
Mens Collegiate

Top Performers

19 pts
6 reb
1 ast
3 stl

26 pts
2 reb
2 ast
2 stl
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
H. Delos Reyes G-F 9-17 0-1 1-1 19 0 6 6 1 3 0 1 1
R. Castro G 1-4 0-0 1-1 3 2 1 3 2 1 0 3 2
J. Gastador G 2-10 1-7 0-2 5 0 1 1 2 0 0 1 2
R. Jimenez F 2-5 0-0 0-0 4 1 0 1 2 0 1 1 2
A. Libago F-C 1-5 0-0 0-0 2 1 3 4 2 0 0 2 3
BENCH
J. Garcia G 6-12 2-4 5-9 19 3 1 4 2 2 0 2 3
D. Howe F 2-3 0-0 0-0 4 1 2 3 0 1 0 3 0
L. Oliva F 0-0 0-0 2-4 2 2 3 5 0 0 0 0 3
J. Panganiban G-F 3-8 0-1 0-0 6 1 3 4 1 2 0 3 1
D. Nguene F-C 1-2 0-0 3-4 5 1 9 10 2 2 0 4 3
C. Malano F-C 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 27-66 3-13 12-21 69 12 29 41 14 11 1 20 20
40.91% 23.08% 57.14%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Vinoya F 10-17 2-4 4-7 26 0 2 2 2 2 0 2 1
R. Antalan G-F 4-6 0-2 1-1 9 0 2 2 2 2 0 1 1
K. Flores F 0-4 0-3 0-0 0 0 0 0 1 0 0 1 0
A. Ibañez G-F 0-1 0-1 0-0 0 0 1 1 0 0 0 0 1
A. Acop G-F 3-4 0-0 1-2 7 0 6 6 2 2 0 2 0
BENCH
K. Advincula G-F 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
A. Borromeo G-F 4-7 1-3 0-1 9 1 5 6 2 4 1 3 4
C. Libang F 2-3 0-0 0-1 4 1 3 4 1 0 0 1 2
J. Espiritu G 0-2 0-1 0-0 0 0 1 1 0 0 0 0 4
R. Abiera G-F 7-13 1-5 3-6 18 0 2 2 2 1 0 3 1
N. Mamaradlo G 2-5 0-2 1-1 5 1 0 1 0 0 0 0 1
TEAM 32-62 4-21 10-19 78 3 22 25 12 11 1 14 15
51.61% 19.05% 52.63%

Comments