Join the Community!

October 12, 2023 8:30pm
2023
Division II (Season 3)
80
5-3

Top Performers

15 pts
11 reb
4 ast
1 3pm

29 pts
7 reb
5 ast
5 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Dela Cruz G 2-8 0-5 0-0 4 1 5 6 7 2 0 4 2
L. Pasamante G 2-3 1-2 0-0 5 1 5 6 5 1 0 0 1
P. Pirater G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
B. Quipse F-C 7-14 1-2 0-4 15 4 7 11 4 0 0 0 2
E. Berras G-F 1-1 0-0 0-0 2 0 0 0 1 0 0 0 1
BENCH
J. Mendez G-F 4-7 2-5 0-0 10 0 2 2 7 0 0 4 2
J. Zamora G 0-5 0-3 0-0 0 0 2 2 0 0 0 0 1
R. Saliente C 7-14 1-4 1-2 16 0 2 2 3 1 0 0 0
J. Navarro G-F 5-10 3-7 2-2 15 1 3 4 1 1 1 1 3
L. Monton F-C 6-7 0-1 0-1 12 2 2 4 2 2 1 0 1
M. Deocampo G-F 1-2 0-0 1-2 3 0 0 0 0 0 0 0 1
J. Pagkatipunan F-C 4-6 2-3 1-1 11 0 6 6 2 1 0 0 3
K. Johnson F 2-2 1-1 0-0 5 0 1 1 0 0 0 0 3
J. Sevilla F 2-6 2-5 0-1 6 2 1 3 3 0 0 1 1
S. De Leon C 4-5 0-0 0-0 8 1 1 2 0 0 1 0 3
TEAM 47-90 13-38 5-13 112 12 37 49 35 8 3 10 25
52.22% 34.21% 38.46%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
E. Prochnau G 9-21 5-15 6-7 29 1 6 7 5 0 0 1 2
J. Vizmonte G 3-9 2-7 0-0 8 0 0 0 3 0 0 2 4
T. Hardeman F 5-22 2-15 4-6 16 2 7 9 7 1 1 2 1
K. Long G-F 4-5 0-0 3-8 11 0 4 4 4 2 0 3 4
M. Lovatt C 6-14 2-7 2-3 16 0 10 10 1 2 1 2 3
BENCH
T. Kairuz G 0-2 0-1 0-0 0 0 0 0 0 2 0 0 2
TEAM 27-73 11-45 15-24 80 3 27 30 20 7 2 10 16
36.99% 24.44% 62.50%

Comments