Join the Community!

October 18, 2023 8:00am
2023
Mens Collegiate

Top Performers

16 pts
9 reb
9 ast
1 stl

19 pts
10 reb
1 stl
2 blk

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
V. Marasigan F 7-15 0-3 8-11 22 0 5 5 2 2 1 3 5
J. Gaspay F 7-12 1-2 3-4 18 1 10 11 0 0 4 2 3
M. Rubico G 6-9 0-1 4-7 16 1 8 9 9 1 0 3 3
N. Alian G 4-12 0-2 1-2 9 0 5 5 4 1 0 2 2
M. Buensalida F 3-7 0-0 2-2 8 2 6 8 2 0 3 1 4
BENCH
S. Teh G 2-3 1-1 0-0 5 0 0 0 0 0 0 0 0
M. Jucom F 1-1 0-0 1-1 3 0 1 1 0 0 0 0 0
E. Daja F 3-9 2-7 0-0 8 0 4 4 0 1 0 1 2
S. Romero G 0-0 0-0 0-0 0 0 2 2 0 0 0 0 1
J. San Agustin G 1-3 0-1 0-0 2 0 2 2 1 1 0 2 0
R. Ugana F 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TEAM 34-72 4-17 19-27 91 4 43 47 19 6 8 14 20
47.22% 23.53% 70.37%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Vinoya F 10-19 1-5 1-6 22 1 9 10 1 1 0 3 4
K. Flores F 2-4 1-3 0-0 5 0 3 3 2 0 0 0 3
J. Espiritu G 0-4 0-1 1-2 1 4 0 4 2 1 0 2 3
A. Ibañez G-F 4-11 2-7 2-2 12 2 3 5 1 1 0 0 1
C. Laran F 0-2 0-0 2-4 2 1 5 6 3 0 0 1 2
BENCH
K. Advincula G-F 1-3 1-2 0-0 3 0 0 0 0 0 0 0 2
C. Libang F 7-14 0-1 5-7 19 4 6 10 0 1 2 1 3
A. Acop G-F 3-9 1-3 2-2 9 2 5 7 4 1 2 3 4
R. Abiera G-F 4-19 0-8 6-9 14 1 5 6 6 2 0 0 2
J. Dever G 1-1 0-0 0-0 2 0 0 0 0 0 0 0 1
TEAM 32-86 6-30 19-32 89 15 36 51 19 7 4 10 25
37.21% 20.00% 59.38%

Comments