Join the Community!

October 18, 2023 9:45am
2023
Mens Collegiate

Top Performers

19 pts
6 reb
2 3pm

12 pts
3 ast
2 stl
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
A. Ignacio F-C 8-9 2-2 1-2 19 4 2 6 0 0 0 1 0
N. Pacquiao G 3-4 3-4 1-1 10 2 3 5 4 1 0 1 1
R. Mantua F 2-10 1-5 4-5 9 0 3 3 4 0 0 2 4
M. Edding G 2-7 1-3 0-2 5 0 2 2 6 0 0 5 2
W. Magbuhos F 2-5 0-1 1-4 5 0 2 2 4 1 0 3 4
BENCH
F. Dignadice G-F 4-5 1-2 0-2 9 0 1 1 1 0 0 2 2
F. Suclan F 3-6 1-3 1-2 8 1 3 4 0 0 1 0 2
A. Manzon F 1-2 0-1 0-0 2 0 0 0 0 0 0 0 2
B. Joof C 4-6 0-0 1-4 9 1 2 3 0 0 1 2 2
TEAM 29-54 9-21 9-22 76 8 18 26 19 2 2 16 19
53.70% 42.86% 40.91%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
H. Delos Reyes G-F 3-7 1-1 1-1 8 0 4 4 2 0 0 0 1
R. Castro G 1-7 0-0 0-0 2 0 1 1 5 1 0 2 1
J. Gastador G 4-9 4-8 1-3 13 0 1 1 2 0 0 3 1
R. Jimenez F 3-3 0-0 2-6 8 2 1 3 1 2 0 0 1
A. Libago F-C 2-7 0-0 1-1 5 1 3 4 2 2 0 2 4
BENCH
J. Garcia G 2-7 0-1 1-1 5 1 0 1 2 1 0 1 1
D. Howe F 3-4 0-0 2-2 8 0 1 1 5 1 0 1 1
S. Manese G-F 5-6 2-3 0-0 12 0 0 0 3 2 0 1 3
L. Oliva F 1-1 0-0 0-0 2 1 0 1 0 0 0 0 1
J. Panganiban G-F 1-3 0-1 0-1 2 0 3 3 1 0 0 1 1
D. Nguene F-C 4-6 1-3 1-4 10 2 3 5 1 1 0 1 4
C. Malano F-C 3-4 1-1 2-3 9 0 1 1 0 0 0 0 2
TEAM 32-64 9-18 11-22 84 7 18 25 24 10 0 12 21
50.00% 50.00% 50.00%

Comments