Join the Community!

79
4-3
December 14, 2023 8:30pm
2023
Day Ones (Season 2)
84
3-4

Top Performers

18 pts
8 reb
1 stl
1 blk

26 pts
8 reb
2 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
C. Coritana G-F 1-4 0-0 3-4 5 0 6 6 3 4 0 4 4
A. Morallos F-C 7-16 0-1 1-3 15 2 7 9 4 3 2 1 1
G. Benosa F 8-22 2-4 1-4 19 3 0 3 3 0 0 1 0
M. Fedelicio G 2-10 0-3 4-4 8 0 2 2 1 2 1 1 0
D. Ellard F 8-13 0-0 2-4 18 1 7 8 0 1 1 0 4
BENCH
R. Gayacao G-F 4-13 0-2 0-1 8 7 7 14 1 1 0 2 3
K. Garcia G 1-6 0-2 0-0 2 3 0 3 0 1 0 1 0
R. Manlapig G-F 2-3 0-0 0-0 4 0 2 2 0 0 0 7 0
TEAM 33-87 2-12 11-20 79 16 31 47 12 12 4 17 12
37.93% 16.67% 55.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
G. Bala G 7-21 2-9 2-4 18 4 3 7 6 1 0 4 1
J. Carlos G 3-7 0-0 0-0 6 1 3 4 0 0 0 1 2
K. Delos Reyes G-F 1-2 0-0 0-0 2 0 3 3 2 2 0 2 1
C. De Rueda F-C 1-3 0-0 1-2 3 2 6 8 1 0 0 0 0
M. Hilario G 1-4 1-2 0-0 3 1 2 3 1 0 0 2 4
BENCH
J. Carlos F 12-25 0-4 2-2 26 3 5 8 0 2 0 2 1
M. Caday F 2-5 0-0 2-4 6 1 4 5 1 0 0 3 0
R. Ocampo G-F 3-10 0-1 4-7 10 5 6 11 0 0 0 1 3
T. Borromeo F 1-4 1-4 0-0 3 0 1 1 2 1 0 2 1
D. Rondina F 2-7 1-4 0-2 5 0 4 4 1 2 0 1 1
M. Sumalinog F 1-3 0-0 0-0 2 3 0 3 0 4 0 0 0
. Sanoy G 0-1 0-1 0-0 0 1 1 2 0 0 0 1 1
TEAM 34-92 5-25 11-21 84 21 38 59 14 12 0 19 15
36.96% 20.00% 52.38%

Comments