Join the Community!

93
2-5
January 10, 2024 8:30pm
2023
Day Ones (Season 2)
73
4-3

Top Performers

20 pts
10 reb
3 ast
2 stl

34 pts
7 reb
5 ast
5 stl
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Pamiloza G 7-13 4-6 1-1 19 2 1 3 2 0 0 2 3
J. Garcia G-F 7-15 3-10 2-4 19 4 1 5 0 4 0 2 1
A. Carandang F 2-4 1-3 0-0 5 0 2 2 0 1 0 2 2
G. Chan F 4-7 0-1 0-2 8 3 2 5 0 0 0 1 0
J. Vasquez F 4-10 0-0 0-0 8 2 7 9 3 0 0 3 4
BENCH
R. Pante G 8-16 0-2 4-11 20 3 7 10 3 2 0 1 1
P. Ramos G-F 0-0 0-0 0-0 0 2 0 2 0 1 0 2 0
M. Miyauchi F 4-7 0-1 2-4 10 2 8 10 2 1 1 3 4
M. Gonzales G-F 1-7 0-4 0-0 2 1 1 2 2 0 0 0 1
T. Chen G-F 1-3 0-0 0-0 2 1 0 1 1 1 0 0 2
TEAM 38-82 8-27 9-22 93 20 29 49 13 10 1 16 18
46.34% 29.63% 40.91%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Argamino G 14-26 2-7 4-13 34 3 4 7 5 5 0 4 2
R. Cuenca F 1-11 1-10 0-0 3 0 2 2 3 1 0 3 1
R. Golosino F 3-9 0-0 0-1 6 6 2 8 4 1 0 3 4
J. Boncalon G 0-0 0-0 0-0 0 0 0 0 0 1 0 1 2
H. Rama F 0-1 0-0 0-0 0 2 4 6 1 1 0 3 1
BENCH
D. Milana G-F 7-21 0-4 3-6 17 4 5 9 3 2 0 2 5
R. Usman F 2-6 1-1 0-4 5 4 3 7 2 0 0 2 0
M. Reyes G-F 1-4 0-0 0-0 2 3 3 6 0 3 0 1 0
A. Balaoing G-F 3-10 0-0 0-2 6 3 6 9 3 0 0 1 1
TEAM 31-88 4-22 7-26 73 25 29 54 21 14 0 20 16
35.23% 18.18% 26.92%

Comments