Join the Community!

73
RBG
3-5
January 13, 2024 1:30pm
2023
Division III (Season 3)
67
MHP
2-7

Top Performers

RBG
21 pts
4 reb
3 ast
3 stl
3 3pm

MHP
21 pts
4 reb
3 stl
1 blk
5 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Dela Cruz F 1-5 0-1 0-0 2 0 5 5 2 1 0 1 0
J. Liwag G-F 6-14 2-6 4-4 18 0 3 3 2 4 0 2 2
N. Soberano G 9-19 3-10 0-0 21 0 4 4 3 3 0 2 2
D. Herrera G 2-4 0-0 0-2 4 2 7 9 2 1 1 3 3
D. Ison G-F 1-5 1-2 0-0 3 2 4 6 1 0 0 0 2
BENCH
M. Tanoy F 5-8 2-3 0-0 12 0 5 5 1 0 0 2 1
G. Gozum G-F 0-4 0-0 0-0 0 1 1 2 0 1 0 1 1
J. Anareta G-F 3-11 2-8 5-6 13 3 5 8 3 1 0 1 1
C. Lejano F 0-1 0-0 0-0 0 0 4 4 1 1 0 3 1
TEAM 27-71 10-30 9-12 73 8 38 46 15 12 1 15 13
38.03% 33.33% 75.00%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
K. Dy F-C 0-7 0-5 0-0 0 1 0 1 2 0 0 1 0
A. Chiong G 3-9 1-6 2-2 9 0 11 11 2 0 1 1 5
A. Tan C 3-8 0-0 1-4 7 5 6 11 2 0 1 2 0
A. Yu G 8-17 5-13 0-0 21 2 2 4 1 3 1 3 1
M. Park C 2-4 0-0 0-2 4 3 1 4 1 0 1 1 1
BENCH
A. Yang F 8-19 0-2 3-6 19 4 6 10 0 5 0 2 1
J. Siy G 1-5 1-5 0-0 3 0 0 0 3 0 0 0 1
M. Espiridion F 1-3 0-0 0-1 2 2 7 9 1 0 0 1 1
M. Cheng G 0-7 0-5 0-0 0 0 2 2 1 1 0 2 3
A. Choi F 1-6 0-1 0-2 2 4 1 5 2 0 0 1 0
TEAM 27-85 7-37 6-17 67 21 36 57 15 9 4 14 13
31.76% 18.92% 35.29%

Comments