Join the Community!

129
5-4
January 13, 2024 3:00pm
2023
Division III (Season 3)

Top Performers

32 pts
13 reb
2 ast
4 stl
2 blk

30 pts
10 reb
4 ast
2 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
C. Alexander G 1-7 0-5 1-2 3 0 1 1 2 1 0 1 2
J. Reyes F-C 8-13 0-0 7-8 23 1 7 8 3 2 0 1 3
M. Manotoc F 4-4 1-1 2-2 11 3 6 9 10 3 0 2 1
A. Klecheski F-C 12-21 0-1 8-10 32 4 9 13 2 4 2 3 6
M. Farley G-F 5-7 0-0 7-12 17 3 5 8 7 1 0 6 2
BENCH
R. Siguion-Reyna F 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
V. Florida F-C 10-19 2-6 0-0 22 1 2 3 3 4 0 4 4
D. Chulani F-C 3-5 0-0 6-7 12 0 4 4 1 1 1 0 3
R. Medrano F-C 4-10 0-2 1-6 9 2 4 6 1 0 0 0 2
TEAM 47-87 3-15 32-47 129 15 39 54 29 16 3 17 23
54.02% 20.00% 68.09%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
T. Tomas G-F 0-1 0-1 0-0 0 0 1 1 1 0 0 1 1
C. Abergas F 1-3 0-0 1-4 3 3 0 3 1 1 0 1 4
R. Natalio G-F 10-19 2-3 1-4 23 2 3 5 2 2 0 3 1
N. Abad F 3-7 0-3 4-4 10 0 3 3 4 2 0 1 2
A. Lomboy G-F 5-15 3-8 3-6 16 1 1 2 5 2 0 6 4
BENCH
A. Tomas G-F 1-6 0-2 0-0 2 0 0 0 0 1 0 0 1
B. Castillo F 2-8 0-2 0-0 4 1 2 3 2 2 0 2 4
M. Fajardo C 11-21 2-4 1-5 25 5 8 13 1 1 2 0 4
I. Cabusao G-F 6-9 0-0 0-3 12 2 7 9 0 0 0 2 6
J. Arceo G-F 13-21 0-1 4-7 30 3 7 10 4 2 0 2 4
TEAM 52-110 7-24 14-33 125 17 32 49 20 13 2 18 31
47.27% 29.17% 42.42%

Comments