Join the Community!

#11 MC Bobadilla

Guard-Forward
Career Stats
PTS
14.4
3PM
1.3
REB
6.9
AST
4.2
STL
1.9
BLK
0.3
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division III 8 5.8 13.1 43.8 1.4 4.0 35.5 1.0 1.5 66.7 13.9 1.5 6.1 7.6 4.0 1.6 0.3 2.0
2023 - Division II (Season 2) 5 4.2 9.6 43.8 1.2 4.0 31.6 1.2 1.2 100.0 10.8 1.0 4.4 5.4 4.6 1.8 0.4 2.0
2023 - Day Ones (Season I) 7 6.1 15.0 41.0 1.4 5.0 29.4 2.1 3.6 60.0 15.9 1.3 6.1 7.4 4.7 4.0 0.1 1.3
2023 - Division II (Season 3) 10 2.4 5.9 40.7 0.8 3.0 25.8 0.1 0.2 50.0 5.7 1.1 3.4 4.5 3.6 0.7 0.1 0.7
2023 - Day Ones (Season 2) 9 6.0 15.2 39.4 0.2 3.0 8.0 3.6 6.0 59.3 15.8 0.7 5.9 6.6 4.6 2.0 0.6 1.2
2023 - Day Ones (Season 3) 12 6.3 17.1 36.6 1.7 5.0 32.8 3.8 6.4 58.4 17.9 1.7 6.0 7.7 2.3 2.3 0.3 2.2
2023 - Division II (Season 4) 2 2.5 7.5 33.3 1.5 4.0 37.5 0.5 1.0 50.0 7.0 1.0 3.5 4.5 4.5 1.0 0.0 2.0
2023 - Division III (Season 4) 5 2.8 11.4 24.6 0.4 4.0 10.0 1.8 3.0 60.0 7.8 1.6 5.2 6.8 3.2 1.6 0.2 1.8
2023 - Day Ones (Season 4) 8 9.4 21.6 43.4 3.3 9.0 37.1 4.1 7.4 55.9 26.1 2.4 7.1 9.5 7.5 1.8 0.5 2.9
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Day Ones (Season 4) November 30, 2024 Pink Red 11-23 2-7 3-7 27 1 6 7 10 0 0 3 0
Day Ones (Season 4) November 25, 2024 Pink Blue 15-29 7-14 7-11 44 1 3 4 10 2 0 1 0
Day Ones (Season 4) November 23, 2024 Pink Yellow 12-25 1-6 4-10 29 3 9 12 6 3 0 3 0
Day Ones (Season 4) November 20, 2024 Pink Grey 4-15 1-6 8-9 17 5 12 17 7 2 1 4 0
Day Ones (Season 4) November 13, 2024 Pink Teal 6-16 2-9 4-9 18 0 4 4 4 1 0 5 3
Day Ones (Season 4) November 11, 2024 Pink Green 12-27 6-12 3-4 33 4 7 11 6 2 2 3 1
Day Ones (Season 4) November 09, 2024 Pink Orange 8-21 5-7 1-4 22 4 6 10 7 3 0 1 1
Day Ones (Season 4) October 26, 2024 Pink Purple 7-17 2-9 3-5 19 1 10 11 10 1 1 3 1
Division III (Season 4) October 10, 2024 Loafers PH x UNDNTD Pilipinas Aguilas 3-14 1-5 1-2 8 2 10 12 11 3 1 2 1
Division III (Season 4) October 08, 2024 Loafers PH x UNDNTD MHP 2-5 0-1 2-4 6 1 3 4 0 2 0 2 2
Division III (Season 4) September 24, 2024 Loafers PH x UNDNTD Greystone 2-13 0-4 2-3 6 2 2 4 2 0 0 2 1
Division III (Season 4) September 08, 2024 Loafers PH x UNDNTD EMBM 5-14 1-6 0-0 11 1 6 7 2 3 0 2 2
Division III (Season 4) September 01, 2024 Loafers PH x UNDNTD BIG 3 2-11 0-4 4-6 8 2 5 7 1 0 0 1 3
Day Ones (Season 3) August 21, 2024 RED GREEN 5-15 2-5 4-5 16 1 5 6 0 3 0 0 0
Day Ones (Season 3) August 14, 2024 RED ORANGE 3-12 0-3 6-10 12 3 7 10 2 2 1 1 2
Division II (Season 4) August 10, 2024 Kick-Start Coffee Smile 360 Bullies 2-5 1-2 1-2 6 1 4 5 2 1 0 1 0
Day Ones (Season 3) August 10, 2024 RED GREY 4-11 1-5 5-8 14 0 6 6 5 1 1 1 0
Division II (Season 4) August 03, 2024 Kick-Start Coffee Estrada Basketball 3-10 2-6 0-0 8 1 3 4 7 1 0 3 3
Day Ones (Season 3) July 30, 2024 RED CREAM 9-23 4-11 3-3 25 1 7 8 4 1 0 3 1
Day Ones (Season 3) July 27, 2024 RED ORANGE 5-14 1-4 5-8 16 0 5 5 3 3 1 4 1
Day Ones (Season 3) July 06, 2024 RED TEAL 5-20 3-12 5-6 18 1 4 5 1 5 1 3 1
Day Ones (Season 3) June 29, 2024 RED YELLOW 6-17 2-5 3-8 17 3 13 16 2 1 0 3 1
Day Ones (Season 3) June 22, 2024 RED GREEN 9-23 5-7 3-4 26 4 7 11 2 1 0 1 1
Day Ones (Season 3) June 19, 2024 RED BLUE 6-20 0-3 1-6 13 6 4 10 2 1 0 2 1
Day Ones (Season 3) June 12, 2024 RED PINK 8-21 1-4 4-6 21 1 9 10 2 5 0 2 3
Day Ones (Season 3) June 01, 2024 RED GREY 6-14 1-1 3-8 16 0 2 2 1 2 0 3 0
Day Ones (Season 3) May 25, 2024 RED PURPLE 9-15 0-1 3-5 21 0 3 3 4 2 0 3 2
Day Ones (Season 2) February 24, 2024 Teal Pink 7-16 1-7 3-4 18 1 6 7 6 1 0 0 2
Day Ones (Season 2) February 21, 2024 Teal Purple 3-11 0-0 5-7 11 0 13 13 4 2 0 5 1
Day Ones (Season 2) February 17, 2024 Teal Grey 7-14 0-0 1-2 15 0 2 2 3 1 1 2 4
Day Ones (Season 2) February 03, 2024 Teal Purple 9-23 0-1 4-5 22 1 8 9 10 9 0 1 2
Day Ones (Season 2) January 24, 2024 Teal Green 6-15 1-4 3-6 16 0 8 8 5 0 0 2 3
Day Ones (Season 2) January 13, 2024 Teal Pink 6-9 0-0 4-7 16 1 1 2 3 1 2 0 2
Day Ones (Season 2) January 10, 2024 Teal Grey 4-17 0-3 4-10 12 1 5 6 3 0 0 0 0
Day Ones (Season 2) December 09, 2023 Teal Yellow 9-19 0-5 5-9 23 1 4 5 3 3 2 1 1
Day Ones (Season 2) December 06, 2023 Teal Blue 3-13 0-5 3-4 9 1 6 7 4 1 0 0 2
Division II (Season 3) November 12, 2023 TKG Lifestyle Sugermen 1-3 0-2 0-0 2 0 1 1 0 0 0 0 1
Division II (Season 3) November 05, 2023 TKG Lifestyle The Money Team 2-5 1-1 0-0 5 3 5 8 9 0 0 1 0
Division II (Season 3) October 26, 2023 TKG Lifestyle JBuild 1-4 0-3 0-0 2 1 0 1 1 0 0 0 0
Division II (Season 3) October 24, 2023 TKG Lifestyle Cosmic Prep 4-7 2-5 0-0 10 1 7 8 4 2 0 2 2
Division II (Season 3) October 22, 2023 TKG Lifestyle Sugermen 2-6 2-6 0-0 6 0 4 4 7 1 0 0 2
Division II (Season 3) October 17, 2023 TKG Lifestyle Kick-Start Coffee 1-4 0-2 0-0 2 1 6 7 5 2 0 0 0
Division II (Season 3) October 15, 2023 TKG Lifestyle Estrada Basketball 5-8 1-4 0-0 11 1 5 6 1 0 0 2 0
Division II (Season 3) October 10, 2023 TKG Lifestyle Grazerie 2-9 0-3 1-2 5 3 2 5 2 1 1 2 0
Division II (Season 3) October 05, 2023 TKG Lifestyle DefenZinC 6-11 2-4 0-0 14 0 4 4 4 1 0 0 0
Day Ones (Season I) October 04, 2023 Cream Grey 7-15 0-3 2-2 16 0 8 8 6 5 0 3 0
Day Ones (Season I) September 27, 2023 Cream Orange 6-12 2-4 2-4 16 0 9 9 5 5 0 1 0
Day Ones (Season I) September 20, 2023 Cream Green 7-17 0-3 0-3 14 1 7 8 3 4 0 2 0
Division II (Season 3) September 14, 2023 TKG Lifestyle 30 Minute Trader 0-2 0-1 0-0 0 1 0 1 3 0 0 0 1
Day Ones (Season I) September 06, 2023 Cream Orange 8-18 2-6 5-7 23 0 7 7 6 4 0 1 2
Day Ones (Season I) August 30, 2023 Cream Purple 1-6 1-2 0-1 3 0 4 4 2 3 0 1 2
Day Ones (Season I) August 23, 2023 Cream Yellow 8-20 2-8 3-5 21 5 3 8 2 3 0 0 0
Day Ones (Season I) August 16, 2023 Cream Grey 6-17 3-8 3-3 18 3 5 8 9 4 1 1 2
Division II (Season 2) February 25, 2023 TKG Lifestyle Big Ben 1-5 0-2 0-0 2 0 3 3 1 1 0 2 1
Division II (Season 2) February 18, 2023 TKG Lifestyle Brotherhood 4-13 1-5 0-0 9 3 8 11 7 1 1 1 1
Division II (Season 2) February 11, 2023 TKG Lifestyle Kick-Start Coffee 3-9 1-3 0-0 7 2 2 4 1 3 0 2 3
Division II (Season 2) February 04, 2023 TKG Lifestyle Empire Flippers 7-12 1-5 4-4 19 0 7 7 7 1 1 3 2
Division II (Season 2) January 28, 2023 TKG Lifestyle Alpha 6-9 3-4 2-2 17 0 2 2 7 3 0 2 2
Division III December 02, 2022 Pretty Huge Balled Stars 3-15 0-2 0-0 6 0 10 10 3 1 0 1 2
Division III November 26, 2022 Pretty Huge Faithful 7-18 3-9 0-1 17 3 6 9 4 2 0 3 3
Division III November 19, 2022 Pretty Huge Hoops Fam 9-16 4-7 1-2 23 0 3 3 6 5 0 7 2
Division III November 16, 2022 Pretty Huge JTI GBS 9-20 1-4 2-2 21 3 3 6 5 4 1 0 3
Division III November 05, 2022 Pretty Huge Razon Bros 5-13 1-4 2-2 13 2 5 7 4 0 0 2 2
Division III October 22, 2022 Pretty Huge Mana's Table 5-8 1-1 0-0 11 1 11 12 5 1 0 1 2
Division III October 19, 2022 Pretty Huge Balled Stars 5-9 0-3 2-3 12 1 5 6 3 0 1 1 1
Division III October 08, 2022 Pretty Huge Tigers Mark 3-6 1-1 1-2 8 2 6 8 2 0 0 1 0
PTS
44
3PM
7
REB
17
AST
11
STL
9
BLK
2
SEASON DIVISION AWARD