Join the Community!

#12 Rene Lambayong

Guard-Forward
Career Stats
PTS
17.8
3PM
0.0
REB
18.5
AST
3.5
STL
1.0
BLK
0.8
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Shell Interbrand 6 7.2 13.7 52.4 0.0 1.0 0.0 3.5 7.5 46.7 17.8 6.7 11.8 18.5 3.5 1.0 0.8 2.2
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Shell Interbrand November 22, 2022 Corporate Security Aviation 11-15 0-0 4-6 26 11 10 21 5 0 1 1 2
Shell Interbrand November 08, 2022 Corporate Security Aviation 5-12 0-1 1-6 11 9 10 19 3 2 1 3 1
Shell Interbrand October 28, 2022 Corporate Security Trading & Supply 8-12 0-1 5-14 21 9 15 24 5 0 0 4 3
Shell Interbrand October 25, 2022 Corporate Security Global Commercial 5-13 0-0 2-4 12 2 10 12 2 1 0 1 2
Shell Interbrand October 21, 2022 Corporate Security Mobility 5-13 0-1 3-6 13 3 10 13 2 1 1 3 2
Shell Interbrand October 18, 2022 Corporate Security Aviation 9-17 0-0 6-9 24 6 16 22 4 2 2 1 3
PTS
26
3PM
0
REB
24
AST
5
STL
2
BLK
2
SEASON DIVISION AWARD