Join the Community!

#87 Mark Torotoro

Forward
Career Stats
PTS
12.3
3PM
0.9
REB
8.5
AST
3.1
STL
0.6
BLK
0.3
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Shell Interbrand 8 5.4 16.6 32.3 0.9 5.0 19.4 0.6 1.4 45.5 12.3 4.1 4.4 8.5 3.1 0.6 0.3 2.8
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Shell Interbrand November 22, 2022 Corporate Security Aviation 3-16 1-7 0-0 7 3 2 5 3 0 0 3 2
Shell Interbrand November 18, 2022 Corporate Security Trading & Supply 11-27 1-5 1-2 24 9 7 16 3 1 0 4 1
Shell Interbrand November 08, 2022 Corporate Security Aviation 3-14 1-4 0-0 7 2 3 5 3 1 0 2 4
Shell Interbrand November 04, 2022 Corporate Security Mobility 5-18 1-8 1-2 12 9 4 13 3 0 1 5 4
Shell Interbrand October 28, 2022 Corporate Security Trading & Supply 9-21 1-5 1-3 20 3 6 9 4 0 0 1 2
Shell Interbrand October 25, 2022 Corporate Security Global Commercial 8-18 1-4 2-4 19 5 6 11 4 1 1 2 4
Shell Interbrand October 21, 2022 Corporate Security Mobility 1-10 1-1 0-0 3 2 4 6 2 0 0 1 1
Shell Interbrand October 18, 2022 Corporate Security Aviation 3-9 0-2 0-0 6 0 3 3 3 2 0 4 2
PTS
24
3PM
1
REB
16
AST
4
STL
2
BLK
1
SEASON DIVISION AWARD