Join the Community!

#28 Jewelry Dancel

Forward
Career Stats
PTS
1.4
3PM
0.0
REB
1.6
AST
0.3
STL
0.3
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Shell Interbrand 7 0.6 3.4 16.7 0.0 0.0 0.0 0.3 0.3 100.0 1.4 1.3 0.3 1.6 0.3 0.3 0.0 0.7
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Shell Interbrand November 22, 2022 Corporate Security Aviation 1-4 0-0 0-0 2 2 1 3 0 0 0 0 1
Shell Interbrand November 08, 2022 Corporate Security Aviation 0-2 0-0 0-0 0 0 1 1 0 1 0 1 0
Shell Interbrand November 04, 2022 Corporate Security Mobility 0-3 0-0 2-2 2 2 0 2 0 0 0 0 0
Shell Interbrand October 28, 2022 Corporate Security Trading & Supply 1-3 0-0 0-0 2 0 0 0 1 0 0 0 0
Shell Interbrand October 25, 2022 Corporate Security Global Commercial 1-5 0-0 0-0 2 2 0 2 1 1 0 1 1
Shell Interbrand October 21, 2022 Corporate Security Mobility 0-3 0-0 0-0 0 2 0 2 0 0 0 2 0
Shell Interbrand October 18, 2022 Corporate Security Aviation 1-4 0-1 0-0 2 1 0 1 0 0 0 1 0
PTS
2
3PM
0
REB
3
AST
1
STL
1
BLK
0
SEASON DIVISION AWARD