Join the Community!

#50 Martin Mendoza

Forward-Center
Career Stats
PTS
6.2
3PM
0.0
REB
5.8
AST
1.2
STL
0.5
BLK
0.1
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division 1A 8 3.3 9.1 35.6 0.0 0.0 0.0 0.8 1.0 75.0 7.3 2.4 3.0 5.4 1.1 0.6 0.1 0.9
2023 - Division I (Season 4) 5 2.2 6.2 35.5 0.0 0.0 0 0.2 0.4 50.0 4.6 3.0 3.4 6.4 1.2 0.4 0.0 0.4
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division I (Season 4) March 05, 2023 JBuild Firewire 2-4 0-0 0-0 4 0 2 2 0 0 0 0 0
Division I (Season 4) February 19, 2023 JBuild Anta - Banh Mi Kitchen 3-6 0-0 0-0 6 7 1 8 3 0 0 2 3
Division I (Season 4) February 12, 2023 JBuild City Boys 2-4 0-0 0-0 4 1 3 4 1 1 0 0 2
Division I (Season 4) February 05, 2023 JBuild Veni Vidi Vici 2-9 0-0 0-0 4 4 8 12 1 0 0 0 3
Division I (Season 4) January 29, 2023 JBuild Jin Joo 2-8 0-0 1-2 5 3 3 6 1 1 0 0 0
Division 1A December 07, 2022 JBuild Kick-Start Coffee 2-7 0-0 0-0 4 2 0 2 1 0 0 0 4
Division 1A December 03, 2022 JBuild Empire Flippers 1-7 0-0 0-0 2 3 4 7 2 1 0 1 1
Division 1A November 30, 2022 JBuild City Boys 4-8 0-0 0-0 8 2 4 6 0 0 0 1 3
Division 1A November 24, 2022 JBuild Luxuri Manila 3-12 0-0 0-0 6 4 6 10 1 1 1 0 1
Division 1A November 12, 2022 JBuild Kick-Start Coffee 5-9 0-1 1-1 11 1 1 2 0 0 0 2 2
Division 1A November 07, 2022 JBuild Jin Joo 3-12 0-0 1-2 7 3 3 6 2 0 0 1 1
Division 1A November 06, 2022 JBuild Hoopers Hub 7-13 0-1 4-5 18 2 3 5 3 3 0 1 1
Division 1A October 20, 2022 JBuild B.A.G 1-5 0-0 0-0 2 2 3 5 0 0 0 1 0
PTS
18
3PM
0
REB
12
AST
3
STL
3
BLK
1
SEASON DIVISION AWARD